Asset
JUP
Best APY
0.01%
Total TVL
$2.77M
Active pools
11
Chains
1
Where to earn yield on JUP
| Chain | Best APY | Total TVL |
|---|---|---|
| Solana | 0.01% | $2.77M |
All pools holding JUP
| Protocol | Chain | Symbol | TVL | APY |
|---|---|---|---|---|
| Jupiter Lend | Solana | JUP | $1.69M | 0.00% |
| Project 0 | Solana | JUP | $899.4K | 0.01% |
| Kamino Lend | Solana | JUP | $71.4K | 0.00% |
| Save | Solana | JUP | $64.6K | 0.18% |
| Jupiter Lend | Solana | JUP | $39.3K | 0.00% |
| Loopscale | Solana | JUP | $8.5K | 0.00% |
| Save | Solana | JUP | $878 | 8.30% |
| Save | Solana | JUP | $88 | 0.00% |
| Save | Solana | JUP | $11 | 0.00% |
| Save | Solana | JUP | $10 | 0.00% |
| Save | Solana | JUP | $0 | 0.00% |
FAQ
› Where can I earn yield on JUP?
JUP is supported by 5 protocols across 1 chains, with 11 active pools tracked. The list above is sorted by TVL.
› What's the highest APY for JUP?
The best advertised APY across pools holding JUP is 0.01%. Always check the underlying protocol and chain before chasing yield - high APY usually means high risk.
› What's the total tracked TVL for JUP?
$2.77M is currently sitting in pools that hold JUP.