Chain · gas: FLOW
Flow
Total TVL
$20.94M
Protocols
2
Active pools
10
Overview
Flow is an independent Layer 1 blockchain that uses FLOW as its native gas token. The network supports a modest DeFi ecosystem with total value locked (TVL) of approximately $20.9 million across 2 protocols and 10 active liquidity pools.
EVM compatibility information is unavailable. The relatively concentrated liquidity suggests Flow's DeFi infrastructure remains in early development stages compared to larger ecosystems. The limited protocol count indicates fewer composable applications available to users, though the network continues operating decentralized finance services. TVL distribution across top categories is data unavailable, preventing analysis of which DeFi verticals dominate the chain's capital allocation. Prospective users should conduct independent research on protocol-specific mechanics and security before participation.
Generated 2026-05-18 from the structured pool data on this page. No external claims, no hand-edited text. See methodology.
TVL share by category
| Category | Pools | TVL |
|---|---|---|
| Lending | 9 | $3.77M |
| Liquid Staking | 1 | $2.80M |
Top protocols on Flow
| Protocol | Category | TVL on Flow |
|---|---|---|
| FlowSwap V3 | Dexs | $4.72M |
| MORE Markets | Lending | $3.77M |
| Ankr | Liquid Staking | $2.78M |
| TheDeep | Liquidity Manager | $2.40M |
| KittyPunch StableKitty | Dexs | $1.89M |
| Increment Swap | Dexs | $1.39M |
| KittyPunch PunchSwap | Dexs | $852.4K |
| Increment Liquid Staking | Liquid Staking | $702.6K |
| MORE Vaults | Onchain Capital Allocator | $695.3K |
| KittyPunch PunchSwap V3 | Dexs | $576.4K |
| Increment Lending | Lending | $494.0K |
| Trado Perpetual | Derivatives | $294.2K |
| Trado Spot | Dexs | $170.7K |
| TAU Labs | Risk Curators | $26.0K |
| Fixes frc20 | Services | $2.3K |
Top pools on Flow
| Protocol | Symbol | TVL | APY |
|---|---|---|---|
| Ankr | ANKRFLOWEVM | $2.80M | 7.90% |
| MORE Markets | ANKRFLOWEVM | $1.89M | 0.00% |
| MORE Markets | USDF | $725.7K | 0.00% |
| MORE Markets | WFLOW | $539.6K | 1.98% |
| MORE Markets | STGUSDC | $329.6K | 1.33% |
| MORE Markets | PYUSD0 | $143.5K | 10.81% |
| MORE Markets | WETH | $141.0K | 0.00% |
| MORE Markets | WBTC | $77 | 0.00% |
| MORE Markets | USDC.E | $0 | 0.00% |
| MORE Markets | CBBTC | $0 | 0.00% |
FAQ
› What is Flow?
Flow is a blockchain network, with FLOW as the native gas token.
› What's the total TVL on Flow?
Flow hosts $20.94M in total value locked across 2 protocols and 10 active pools.
› What's the best yield on Flow?
Browse the top pools on this page, sorted by TVL. Higher APY usually comes with higher risk — check each pool's risk profile before depositing.