Chain
Kasplex
Total TVL
$514.6K
Protocols
2
Active pools
3
TVL share by category
| Category | Pools | TVL |
|---|---|---|
| Dexs | 3 | $86.2K |
Top protocols on Kasplex
| Protocol | Category | TVL on Kasplex |
|---|---|---|
| KrokoSwap V3 | Dexs | $350.2K |
| KaspaCom Dex | Dexs | $96.9K |
| ZealousSwap | Dexs | $60.2K |
| KaspaCom LFG | Launchpad | $6.8K |
| Kaspa Finance V3 | Dexs | $524 |
| KrokoSwap V2 | Dexs | $6 |
Top pools on Kasplex
| Protocol | Symbol | TVL | APY |
|---|---|---|---|
| KaspaCom Dex | WKAS-BMT | $45.9K | 1.46% |
| ZealousSwap | WKAS-NACHO | $20.2K | 1.19% |
| ZealousSwap | WKAS-ZEAL | $20.2K | 0.96% |
FAQ
› What is Kasplex?
Kasplex is a blockchain network.
› What's the total TVL on Kasplex?
Kasplex hosts $514.6K in total value locked across 2 protocols and 3 active pools.
› What's the best yield on Kasplex?
Browse the top pools on this page, sorted by TVL. Higher APY usually comes with higher risk — check each pool's risk profile before depositing.