Dexs
HyperSwap V2
Total TVL
$3.74M
Active pools
116
Chains supported
1
Official site: https://app.hyperswap.exchange/#/swap?referral=defillama ↗
TVL by chain
| Chain | TVL on chain |
|---|---|
| Hyperliquid L1 | $3.74M |
Top pools
| Chain | Symbol | TVL | APY |
|---|---|---|---|
| Hyperliquid L1 | WHYPE-HFUN | $299.1K | 5.58% |
| Hyperliquid L1 | WHYPE-JOFF | $259.7K | 0.58% |
| Hyperliquid L1 | BUDDY-WHYPE | $243.7K | 0.67% |
| Hyperliquid L1 | JEFF-WHYPE | $99.0K | 4.72% |
| Hyperliquid L1 | WHYPE-PERPCOIN | $98.9K | 14.91% |
| Hyperliquid L1 | WHYPE-HL | $73.8K | 0.86% |
| Hyperliquid L1 | THAW-WHYPE | $62.3K | 0.00% |
| Hyperliquid L1 | WHYPE-STONKS | $61.9K | 0.17% |
| Hyperliquid L1 | WHYPE-MILK | $59.4K | 0.00% |
| Hyperliquid L1 | WHYPE-GM | $42.4K | 3.66% |
FAQ
› What is HyperSwap V2?
Explore token swaps, liquidity management and easy token launches
› How much TVL does HyperSwap V2 have?
HyperSwap V2 has $3.74M in total value locked across all supported chains as of the last refresh.
› How many active pools does HyperSwap V2 have?
We currently track 116 active pools for HyperSwap V2.
› Is HyperSwap V2 audited?
Audit information is not available in our data. Always check the protocol's official documentation before depositing.
See our methodology for how this data is collected.