Dexs
Pangolin V2
Total TVL
$1.89M
Active pools
27
Chains supported
4
Official site: https://app.pangolin.exchange/ ↗
TVL by chain
Top pools
| Chain | Symbol | TVL | APY |
|---|---|---|---|
| Avalanche | PNG-WAVAX | $240.2K | 3.82% |
| Avalanche | WETH.E-WAVAX | $196.8K | 0.93% |
| Avalanche | LUNA-WAVAX | $140.3K | 0.00% |
| Avalanche | QI-WAVAX | $137.1K | 0.99% |
| Avalanche | WAVAX-USDC | $99.4K | 3.48% |
| Avalanche | WAVAX-USDT.E | $92.7K | 3.25% |
| Avalanche | WAVAX-ETH | $75.5K | 0.04% |
| Avalanche | USDT-WAVAX | $74.4K | 3.55% |
| Avalanche | USDC.E-WAVAX | $55.9K | 2.82% |
| Avalanche | WBTC.E-WAVAX | $51.7K | 1.17% |
FAQ
› What is Pangolin V2?
Pangolin is a community-driven DEX that runs on multiple blockchains.
› How much TVL does Pangolin V2 have?
Pangolin V2 has $1.89M in total value locked across all supported chains as of the last refresh.
› How many active pools does Pangolin V2 have?
We currently track 27 active pools for Pangolin V2.
› Is Pangolin V2 audited?
Audit information is not available in our data. Always check the protocol's official documentation before depositing.
See our methodology for how this data is collected.