Asset
CRV
Best APY
74.55%
Total TVL
$2.36M
Active pools
9
Chains
3
Where to earn yield on CRV
All pools holding CRV
| Protocol | Chain | Symbol | TVL | APY |
|---|---|---|---|---|
| Aave V3 | Ethereum | CRV | $2.05M | 0.54% |
| Inverse Finance FiRM | Ethereum | CRV | $241.6K | 0.00% |
| Fraxlend | Ethereum | CRV | $34.6K | 3.57% |
| Dolomite | Ethereum | CRV | $21.8K | 0.00% |
| Curve LlamaLend | Ethereum | CRV | $3.5K | 0.00% |
| dForce Lending | Ethereum | CRV | $99 | 0.00% |
| dForce Lending | Polygon | CRV | $48 | 0.00% |
| dForce Lending | Arbitrum | CRV | $1 | 0.00% |
| UwU Lend | Ethereum | CRV | $0 | 74.55% |
FAQ
› Where can I earn yield on CRV?
CRV is supported by 7 protocols across 3 chains, with 9 active pools tracked. The list above is sorted by TVL.
› What's the highest APY for CRV?
The best advertised APY across pools holding CRV is 74.55%. Always check the underlying protocol and chain before chasing yield — high APY usually means high risk.
› What's the total tracked TVL for CRV?
$2.36M is currently sitting in pools that hold CRV.