Chain · gas: ETH
Ethereum
Total TVL
$97.84B
Protocols
226
Active pools
6,022
Overview
Ethereum is a Layer 1 blockchain that uses ETH as its gas token. The network supports 226 DeFi protocols across 6,022 active liquidity pools, representing the largest concentrated DeFi ecosystem by total value locked. As of the latest data, Ethereum's DeFi sector holds USD 97.84 billion in total value locked. This substantial TVL reflects the chain's established position as the primary venue for decentralized finance activity, encompassing a wide range of lending protocols, decentralized exchanges, derivatives platforms, and other financial primitives. The diversity of active pools and protocol count underscores Ethereum's continued importance as infrastructure for on-chain financial services, though the specific breakdown of TVL by category is unavailable.
Generated 2026-05-18 from the structured pool data on this page. No external claims, no hand-edited text. See methodology.
TVL share by category
| Category | Pools | TVL |
|---|---|---|
| Liquid Staking | 21 | $31.42B |
| Lending | 1508 | $28.41B |
| CDP | 115 | $8.95B |
| Liquid Restaking | 8 | $5.63B |
| RWA | 36 | $4.80B |
| Dexs | 3256 | $4.47B |
| Yield | 575 | $3.53B |
| Basis Trading | 14 | $2.35B |
| Onchain Capital Allocator | 78 | $1.32B |
| Restaked BTC | 1 | $765.83M |
| Yield Aggregator | 238 | $564.04M |
| Algo-Stables | 19 | $204.57M |
| Leveraged Farming | 5 | $116.89M |
| Stablecoin Wrapper | 1 | $97.33M |
| Indexes | 9 | $79.24M |
| DOR | 1 | $78.05M |
| Dual-Token Stablecoin | 22 | $64.41M |
| Cross Chain Bridge | 16 | $40.35M |
| RWA Lending | 6 | $38.00M |
| Uncollateralized Lending | 32 | $34.83M |
| Risk Curators | 4 | $11.25M |
| DEX Aggregator | 6 | $10.61M |
| Bridge | 3 | $7.38M |
| Synthetics | 1 | $4.68M |
| Liquidity Manager | 23 | $3.36M |
| Services | 1 | $2.53M |
| Farm | 2 | $1.62M |
| Derivatives | 9 | $996.9K |
| Insurance | 4 | $453.1K |
| Staking Pool | 1 | $293.5K |
| Partially Algorithmic Stablecoin | 1 | $282.9K |
| Options Vault | 1 | $110.7K |
| NFT Lending | 3 | $104.5K |
| NFT Marketplace | 2 | $30.9K |
Top protocols on Ethereum
| Protocol | Category | TVL on Ethereum |
|---|---|---|
| Binance CEX | CEX | $67.76B |
| Lido | Liquid Staking | $18.77B |
| SSV Network | Staking Pool | $15.60B |
| OKX | CEX | $14.10B |
| Aave V3 | Lending | $10.98B |
| Bitfinex | CEX | $7.99B |
| Binance staked ETH | Liquid Staking | $7.39B |
| EigenCloud | Restaking | $6.89B |
| Bybit | CEX | $6.73B |
| Sky Lending | CDP | $5.81B |
| ether.fi Stake | Liquid Restaking | $4.61B |
| Ethena USDe | Basis Trading | $4.35B |
| Morpho Blue | Lending | $3.88B |
| MEXC | CEX | $3.67B |
| USDT0 | Bridge | $3.60B |
Top pools on Ethereum
| Protocol | Symbol | TVL | APY |
|---|---|---|---|
| Lido | STETH | $18.76B | 2.37% |
| Binance staked ETH | WBETH | $7.39B | 2.45% |
| Sky Lending | SUSDS | $6.27B | 3.65% |
| ether.fi Stake | WEETH | $3.88B | 2.56% |
| Maple | USDC | $3.36B | 4.79% |
| Rocket Pool | RETH | $2.87B | 2.00% |
| Aave V3 | WEETH | $2.36B | 0.00% |
| Aave V3 | WBTC | $2.23B | 0.01% |
| SparkLend | WSTETH | $1.85B | 0.00% |
| Ethena USDe | SUSDE | $1.79B | 4.29% |
| Aave V3 | WSTETH | $1.71B | 0.00% |
| Kelp | RSETH | $1.39B | 2.51% |
| Spark Savings | USDT | $1.27B | 2.50% |
| Aave V3 | CBBTC | $1.26B | 0.00% |
| BlackRock BUIDL | BUIDL | $1.02B | 3.83% |
FAQ
› What is Ethereum?
Ethereum is a blockchain network, with ETH as the native gas token.
› What's the total TVL on Ethereum?
Ethereum hosts $97.84B in total value locked across 226 protocols and 6,022 active pools.
› What's the best yield on Ethereum?
Browse the top pools on this page, sorted by TVL. Higher APY usually comes with higher risk — check each pool's risk profile before depositing.