Chain · gas: ETH
Ethereum
Total TVL
$84.52B
Protocols
209
Active pools
5,005
Overview
Ethereum is a Layer 1 blockchain that uses ETH as its gas token. The network supports 226 DeFi protocols across 6,022 active liquidity pools, representing the largest concentrated DeFi ecosystem by total value locked. As of the latest data, Ethereum's DeFi sector holds USD 97.84 billion in total value locked. This substantial TVL reflects the chain's established position as the primary venue for decentralized finance activity, encompassing a wide range of lending protocols, decentralized exchanges, derivatives platforms, and other financial primitives. The diversity of active pools and protocol count underscores Ethereum's continued importance as infrastructure for on-chain financial services, though the specific breakdown of TVL by category is unavailable.
Composed 2026-05-18 from the structured data above. See methodology for the full pipeline.
TVL history
TVL share by category
| Category | Pools | TVL |
|---|---|---|
| Lending | 750 | $27.31B |
| Liquid Staking | 21 | $27.05B |
| CDP | 102 | $7.86B |
| RWA | 59 | $5.87B |
| Liquid Restaking | 8 | $4.30B |
| Dexs | 3036 | $3.62B |
| Yield | 502 | $2.47B |
| Basis Trading | 14 | $2.09B |
| Onchain Capital Allocator | 87 | $1.11B |
| Restaked BTC | 1 | $593.92M |
| Yield Aggregator | 246 | $462.02M |
| Algo-Stables | 19 | $204.22M |
| Uncollateralized Lending | 43 | $87.84M |
| Stablecoin Wrapper | 1 | $82.75M |
| Dual-Token Stablecoin | 22 | $64.46M |
| DOR | 1 | $52.20M |
| Indexes | 9 | $38.40M |
| Leveraged Farming | 8 | $37.83M |
| RWA Lending | 8 | $37.77M |
| Cross Chain Bridge | 15 | $30.64M |
| Risk Curators | 12 | $27.64M |
| DEX Aggregator | 6 | $8.45M |
| Bridge | 3 | $8.05M |
| Liquidity Manager | 17 | $2.86M |
| Services | 1 | $1.90M |
| Farm | 2 | $1.79M |
| Synthetics | 1 | $1.27M |
| Insurance | 3 | $898.8K |
| Derivatives | 5 | $668.0K |
| Partially Algorithmic Stablecoin | 1 | $342.6K |
| Staking Pool | 1 | $222.6K |
| Options Vault | 1 | $93.4K |
Top protocols on Ethereum
| Protocol | Category | TVL on Ethereum |
|---|---|---|
| Binance CEX | CEX | $62.77B |
| Lido | Liquid Staking | $16.39B |
| OKX | CEX | $12.61B |
| Aave V3 | Lending | $10.51B |
| SSV Network | Staking Pool | $8.80B |
| LayerZero V2 | Bridge | $7.05B |
| Bitfinex | CEX | $6.80B |
| Binance staked ETH | Liquid Staking | $6.26B |
| Sky Lending | CDP | $5.85B |
| Bybit | CEX | $5.72B |
| EigenCloud | Restaking | $4.87B |
| Ethena USDe | Basis Trading | $4.43B |
| SparkLend | Lending | $3.70B |
| USDT0 | Bridge | $3.67B |
| Morpho Blue | Lending | $3.50B |
Top pools on Ethereum
| Protocol | Symbol | TVL | APY |
|---|---|---|---|
| Lido | STETH | $16.35B | 2.22% |
| Binance staked ETH | WBETH | $6.25B | 2.44% |
| Sky Lending | SUSDS | $5.62B | 3.60% |
| Maple | USDC | $3.22B | 5.09% |
| ether.fi Stake | WEETH | $3.15B | 2.75% |
| SparkLend | WSTETH | $2.45B | 0.00% |
| Rocket Pool | RETH | $2.42B | 2.12% |
| Aave V3 | WBTC | $1.99B | 0.01% |
| Aave V3 | WEETH | $1.94B | 0.00% |
| Aave V3 | WSTETH | $1.83B | 0.00% |
| Ethena USDe | SUSDE | $1.66B | 3.83% |
| Aave V3 | CBBTC | $1.28B | 0.00% |
| Ondo Yield Assets | USDY | $1.11B | 3.55% |
| Maple | USDT | $1.06B | 4.02% |
| Kelp | RSETH | $958.09M | 2.39% |
FAQ
› What is Ethereum?
Ethereum is a blockchain network, with ETH as the native gas token.
› What's the total TVL on Ethereum?
Ethereum hosts $84.52B in total value locked across 209 protocols and 5,005 active pools.
› What's the best yield on Ethereum?
Browse the top pools on this page, sorted by TVL. Higher APY usually comes with higher risk - check each pool's risk profile before depositing.