Asset
STRUSD
Best APY
12.79%
Total TVL
$105.18M
Active pools
10
Chains
2
Tracked TVL history
Where to earn yield on STRUSD
All pools holding STRUSD
| Protocol | Chain | Symbol | TVL | APY |
|---|---|---|---|---|
| Tori Finance | Ethereum | STRUSD | $66.67M | 10.13% |
| Morpho Blue | Monad | STRUSD | $14.22M | 2.75% |
| Morpho Blue | Ethereum | STRUSD | $8.95M | 0.00% |
| Pendle V2 | Ethereum | STRUSD | $4.24M | 11.22% |
| Pendle V2 | Ethereum | STRUSD | $4.24M | 12.79% |
| Pendle V2 | Monad | STRUSD | $2.20M | 11.21% |
| Pendle V2 | Monad | STRUSD | $2.20M | 11.45% |
| Curvance | Monad | STRUSD | $1.97M | 0.00% |
| Pendle V2 | Ethereum | STRUSD | $242.7K | 10.07% |
| Pendle V2 | Ethereum | STRUSD | $242.7K | 12.75% |
FAQ
› Where can I earn yield on STRUSD?
STRUSD is supported by 4 protocols across 2 chains, with 10 active pools tracked. The list above is sorted by TVL.
› What's the highest APY for STRUSD?
The best advertised APY across pools holding STRUSD is 12.79%. Always check the underlying protocol and chain before chasing yield - high APY usually means high risk.
› What's the total tracked TVL for STRUSD?
$105.18M is currently sitting in pools that hold STRUSD.