Asset
UNIBTC
Best APY
1.03%
Total TVL
$5.79M
Active pools
8
Chains
4
Where to earn yield on UNIBTC
All pools holding UNIBTC
| Protocol | Chain | Symbol | TVL | APY |
|---|---|---|---|---|
| Pendle | Base | UNIBTC | $2.05M | 0.20% |
| Pendle | Base | UNIBTC | $2.05M | 1.03% |
| Morpho Blue | Base | UNIBTC | $1.47M | 0.00% |
| Pendle | Ethereum | UNIBTC | $106.8K | 0.03% |
| Pendle | Ethereum | UNIBTC | $106.8K | 0.35% |
| Dolomite | Arbitrum | UNIBTC | $155 | 0.00% |
| Dolomite | Berachain | UNIBTC | $0 | 0.00% |
| TermMax | Ethereum | UNIBTC | $0 | 0.00% |
FAQ
› Where can I earn yield on UNIBTC?
UNIBTC is supported by 4 protocols across 4 chains, with 8 active pools tracked. The list above is sorted by TVL.
› What's the highest APY for UNIBTC?
The best advertised APY across pools holding UNIBTC is 1.03%. Always check the underlying protocol and chain before chasing yield — high APY usually means high risk.
› What's the total tracked TVL for UNIBTC?
$5.79M is currently sitting in pools that hold UNIBTC.