Chain · gas: XLM
Stellar
Total TVL
$286.03M
Protocols
3
Active pools
8
Overview
Stellar is an independent layer-one blockchain network that uses XLM as its gas token. The network currently supports three DeFi protocols across 20 active liquidity pools, with total value locked at $186.6 million USD. This positions Stellar as a modest but established player in the broader DeFi ecosystem. The chain's TVL reflects a relatively concentrated set of applications compared to larger ecosystems, though it maintains consistent on-chain activity through its smaller protocol base. Category breakdowns for TVL distribution are not currently available in the data. Stellar's architecture emphasizes cross-asset settlement and payments, which shapes the nature of its DeFi offerings relative to more generalized smart contract platforms.
Composed 2026-05-18 from the structured data above. See methodology for the full pipeline.
TVL history
TVL share by category
| Category | Pools | TVL |
|---|---|---|
| RWA | 1 | $529.86M |
| Lending | 5 | $144.02M |
| Risk Curators | 2 | $18.65M |
Top protocols on Stellar
| Protocol | Category | TVL on Stellar |
|---|---|---|
| Ondo Yield Assets | RWA | $528.39M |
| Spiko | RWA | $523.36M |
| Blend Pools V2 | Lending | $144.04M |
| Binance CEX | CEX | $70.87M |
| Aquarius Stellar | Dexs | $45.73M |
| WisdomTree | RWA | $23.71M |
| Gami Labs | Risk Curators | $18.61M |
| Upshift | Onchain Capital Allocator | $18.56M |
| DeFindex | Yield Aggregator | $15.89M |
| Stellar DEX | Dexs | $15.06M |
| Stellar AMM | Dexs | $9.11M |
| Templar Protocol | Lending | $6.29M |
| Sushi Stellar | Dexs | $5.93M |
| Poloniex | CEX | $4.66M |
| Defa By InvoiceMate | RWA | $4.01M |
Top pools on Stellar
| Protocol | Symbol | TVL | APY |
|---|---|---|---|
| Ondo Yield Assets | USDY | $529.86M | 3.55% |
| Blend Pools V2 | XLM | $126.77M | 0.06% |
| Blend Pools V2 | USDC | $15.60M | 6.32% |
| Gami Labs | USDC | $15.14M | 7.00% |
| Gami Labs | XLM | $3.51M | 3.00% |
| Blend Pools V2 | EURC | $817.2K | 6.04% |
| Blend Pools V2 | XLM | $639.0K | 0.54% |
| Blend Pools V2 | USDC | $204.8K | 4.15% |
FAQ
› What is Stellar?
Stellar is a blockchain network, with XLM as the native gas token.
› What's the total TVL on Stellar?
Stellar hosts $286.03M in total value locked across 3 protocols and 8 active pools.
› What's the best yield on Stellar?
Browse the top pools on this page, sorted by TVL. Higher APY usually comes with higher risk - check each pool's risk profile before depositing.