Chain · gas: XLM
Stellar
Total TVL
$329.05M
Protocols
3
Active pools
8
Overview
Stellar is an independent layer-one blockchain network that uses XLM as its gas token. The network currently supports three DeFi protocols across 20 active liquidity pools, with total value locked at $186.6 million USD. This positions Stellar as a modest but established player in the broader DeFi ecosystem. The chain's TVL reflects a relatively concentrated set of applications compared to larger ecosystems, though it maintains consistent on-chain activity through its smaller protocol base. Category breakdowns for TVL distribution are not currently available in the data. Stellar's architecture emphasizes cross-asset settlement and payments, which shapes the nature of its DeFi offerings relative to more generalized smart contract platforms.
Composed 2026-05-18 from the structured data above. See methodology for the full pipeline.
TVL history
TVL share by category
| Category | Pools | TVL |
|---|---|---|
| RWA | 1 | $534.51M |
| Lending | 5 | $146.20M |
| Risk Curators | 2 | $26.87M |
Top protocols on Stellar
| Protocol | Category | TVL on Stellar |
|---|---|---|
| Spiko | RWA | $1.56B |
| Ondo Yield Assets | RWA | $531.83M |
| Blend Pools V2 | Lending | $146.18M |
| Binance CEX | CEX | $135.44M |
| Aquarius Stellar | Dexs | $47.45M |
| Upshift | Onchain Capital Allocator | $26.94M |
| Gami Labs | Risk Curators | $26.94M |
| WisdomTree | RWA | $23.72M |
| DeFindex | Yield Aggregator | $19.62M |
| Stellar DEX | Dexs | $12.79M |
| Stellar DeFi Hub | Yield | $11.51M |
| Templar Protocol | Lending | $11.43M |
| Stellar AMM | Dexs | $7.98M |
| Sushi Stellar | Dexs | $7.96M |
| Defa By InvoiceMate | RWA | $4.01M |
Top pools on Stellar
| Protocol | Symbol | TVL | APY |
|---|---|---|---|
| Ondo Yield Assets | USDY | $534.51M | 3.55% |
| Blend Pools V2 | XLM | $130.11M | 0.05% |
| Gami Labs | EARNUSDC | $23.51M | 10.00% |
| Blend Pools V2 | USDC | $14.75M | 6.39% |
| Gami Labs | EARNXLM | $3.36M | 5.00% |
| Blend Pools V2 | EURC | $866.0K | 4.56% |
| Blend Pools V2 | XLM | $312.5K | 1.00% |
| Blend Pools V2 | USDC | $154.8K | 5.27% |
FAQ
› What is Stellar?
Stellar is a blockchain network, with XLM as the native gas token.
› What's the total TVL on Stellar?
Stellar hosts $329.05M in total value locked across 3 protocols and 8 active pools.
› What's the best yield on Stellar?
Browse the top pools on this page, sorted by TVL. Higher APY usually comes with higher risk - check each pool's risk profile before depositing.