CEX
Gate
Total TVL
$4.76B
Active pools
0
Chains supported
108
Official site: https://www.gate.com ↗
TVL by chain
| Chain | TVL on chain |
|---|---|
| Ethereum | $1.84B |
| Bitcoin | $1.37B |
| Solana | $418.98M |
| Binance | $317.65M |
| Doge | $229.60M |
| Tron | $220.94M |
| Ripple | $72.42M |
| Base | $64.81M |
| Litecoin | $27.51M |
| Sui | $26.91M |
| Optimism | $24.67M |
| Celo | $19.20M |
| EthereumClassic | $13.58M |
| Arbitrum | $12.85M |
| Manta | $11.18M |
| Cardano | $10.32M |
| Linea | $8.89M |
| Klaytn | $7.74M |
| Aptos | $7.06M |
| Avalanche | $6.28M |
| zkSync Era | $6.05M |
| Arbitrum Nova | $5.59M |
| Polygon | $4.50M |
| XDC | $3.68M |
| Cronos | $3.29M |
| Terra | $2.35M |
| Flare | $2.00M |
| Algorand | $1.70M |
| VeChain | $1.66M |
| Chiliz | $1.63M |
| Ergo | $1.38M |
| Celestia | $1.26M |
| Metis | $1.06M |
| dYdX | $878.9K |
| EOS | $863.3K |
| Alephium | $831.1K |
| Stacks | $751.1K |
| Mantle | $743.3K |
| Injective | $724.0K |
| Scroll | $699.8K |
| CORE | $685.3K |
| Moonriver | $447.9K |
| X Layer | $404.5K |
| Starknet | $374.3K |
| Cosmos | $370.5K |
| Theta | $356.5K |
| LUKSO | $327.1K |
| RSK | $251.1K |
| Osmosis | $246.5K |
| WEMIX | $245.2K |
| Shibarium | $240.9K |
| Moonbeam | $230.7K |
| Ronin | $221.3K |
| Harmony | $217.6K |
| Elrond | $208.4K |
| Radix | $187.2K |
| XPLA | $171.3K |
| Agoric | $170.3K |
| Vana | $157.0K |
| ZetaChain | $142.7K |
| Dymension | $141.4K |
| IoTeX | $133.0K |
| ApeChain | $120.7K |
| Neutron | $98.0K |
| REI | $77.0K |
| Bitkub | $73.3K |
| Oasys | $68.6K |
| ThunderCore | $67.5K |
| Tezos | $65.7K |
| Acala | $61.3K |
| Etherlink | $48.1K |
| Op_Bnb | $38.7K |
| Aura Network | $37.7K |
| Merlin | $36.2K |
| Fuse | $34.4K |
| Neon | $27.3K |
| BandChain | $20.0K |
| Astar | $19.0K |
| Bifrost | $16.3K |
| Bitlayer | $14.4K |
| Mode | $14.0K |
| Boba | $13.8K |
| Blast | $8.1K |
| Matchain | $6.4K |
| Zircuit | $2.0K |
| Meter | $2.0K |
| zkLink | $771 |
| Aurora | $714 |
| Taiko | $528 |
| Polygon zkEVM | $167 |
| Fantom | $155 |
| EnergyWeb | $143 |
| BSquared | $59 |
| Bittorrent | $0 |
| HAQQ | $0 |
| Bahamut | $0 |
| EOS EVM | $0 |
| OKExChain | $0 |
| Umee | $0 |
| Tenet | $0 |
| Kardia | $0 |
| TomoChain | $0 |
| Kroma | $0 |
| AirDAO | $0 |
| Songbird | $0 |
| Fuel | $0 |
| Polkadot | $0 |
| Sei | $0 |
FAQ
› What is Gate?
Established in 2013, Gate is a cryptocurrency exchange serving over 50 million global users. The platform supports spot trading, futures trading, margin trading, and wealth management products for more than 4,500 cryptocurrencies, using zero-knowledge technology to ensure transparency and verifiability of user assets. Various Gate entities have obtained or completed regulatory registrations, licences, authorizations, or approvals across various jurisdictions, such as Lithuania, Argentina, Malta, Italy, Gibraltar, Bahamas, and Hong Kong. In 2024, Gate Group also completed the acquisition of a Japan-licensed exchange. In April 2025, Gate Technology FZE ('Gate Dubai'), a part of Gate Group, obtained a full operational license from the Virtual Assets Regulatory Authority (VARA) in Dubai. In October 2025, Gate Technology Ltd., a part of Gate Group, secured the MiCA license from Malta Financial Services Authority to provide crypto asset exchange and custody services to its clients. In February 2026, Gate Technology Ltd, officially obtained a Payment Institution license under the EU's Second Payment Services Directive (PSD2) from the Malta Financial Services Authority (MFSA).
› How much TVL does Gate have?
Gate has $4.76B in total value locked across all supported chains as of the last refresh.
› How many active pools does Gate have?
We currently track 0 active pools for Gate.
› Is Gate audited?
Audit information is not available in our data. Always check the protocol's official documentation before depositing.
See our methodology for how this data is collected.