Chain · gas: SEI
Sei
Total TVL
$90.03M
Protocols
5
Active pools
11
Overview
Sei is a Layer 1 blockchain that uses SEI as its gas token. EVM compatibility status is data unavailable.
The network currently hosts 5 DeFi protocols across 25 active liquidity pools, with a combined total value locked of approximately $107.3 million. This positions Sei as a mid-tier DeFi ecosystem by TVL, though modest in protocol diversity compared to larger networks.
The distribution of TVL across DeFi categories on Sei is data unavailable, making it difficult to assess which segments—such as decentralized exchanges, lending, or derivatives—drive the majority of locked value. Investors and users evaluating Sei's DeFi landscape should monitor protocol development and category breakdown as the ecosystem matures.
Composed 2026-05-18 from the structured data above. See methodology for the full pipeline.
TVL history
TVL share by category
| Category | Pools | TVL |
|---|---|---|
| RWA | 2 | $273.92M |
| Lending | 7 | $41.97M |
| Yield | 1 | $10.26M |
| Cross Chain Bridge | 1 | $22.8K |
Top protocols on Sei
| Protocol | Category | TVL on Sei |
|---|---|---|
| Ondo Yield Assets | RWA | $258.11M |
| Morpho Blue | Lending | $16.05M |
| Apollo Diversified Credit Securitize Fund | RWA | $15.65M |
| Y10K Capital | Risk Curators | $15.52M |
| RockawayX | Risk Curators | $15.52M |
| KAIO | RWA | $14.68M |
| Feather | Risk Curators | $13.07M |
| Saphyre V3 | Dexs | $12.43M |
| Zoo Finance | Yield | $4.21M |
| Takara Lend | Lending | $4.03M |
| Splashing Stake | Liquid Staking | $3.99M |
| LayerZero V2 | Bridge | $3.82M |
| YeiLend | Lending | $3.77M |
| Backpack | CEX | $1.58M |
| Carbon Defi | Dexs | $377.3K |
Top pools on Sei
| Protocol | Symbol | TVL | APY |
|---|---|---|---|
| Ondo Yield Assets | USDY | $258.27M | 3.55% |
| Takara Lend | ENZOBTC | $18.66M | 0.00% |
| Takara Lend | UBTC | $15.90M | 0.00% |
| Apollo Diversified Credit Securitize Fund | ACRED | $15.65M | 5.78% |
| Yuzu Money | SYZUSD | $10.26M | 7.82% |
| Takara Lend | M-BTC | $3.11M | 0.00% |
| Takara Lend | SPSEI | $2.73M | 0.61% |
| Takara Lend | WSEI | $700.5K | 1.33% |
| Takara Lend | USD₮0 | $658.7K | 9.53% |
| Takara Lend | USDC | $205.0K | 9.86% |
FAQ
› What is Sei?
Sei is a blockchain network, with SEI as the native gas token.
› What's the total TVL on Sei?
Sei hosts $90.03M in total value locked across 5 protocols and 11 active pools.
› What's the best yield on Sei?
Browse the top pools on this page, sorted by TVL. Higher APY usually comes with higher risk - check each pool's risk profile before depositing.