CEX
Backpack
Total TVL
$305.00M
Active pools
0
Chains supported
22
Official site: https://backpack.exchange ↗
TVL by chain
| Chain | TVL on chain |
|---|---|
| Solana | $212.29M |
| Bitcoin | $57.44M |
| Hyperliquid L1 | $9.95M |
| Ethereum | $8.13M |
| Base | $3.37M |
| Arbitrum | $3.02M |
| Ripple | $1.46M |
| Sui | $1.41M |
| Binance | $1.17M |
| Aptos | $1.10M |
| Polygon | $934.5K |
| Optimism | $917.3K |
| Sei | $873.7K |
| Tron | $857.5K |
| Monad | $733.9K |
| Doge | $644.5K |
| Plasma | $335.1K |
| Stable | $311.1K |
| Eclipse | $69.0K |
| Avalanche | $1.2K |
| Litecoin | $0 |
| Fogo | $0 |
FAQ
› What is Backpack?
Next-level crypto wallet and exchange.
› How much TVL does Backpack have?
Backpack has $305.00M in total value locked across all supported chains as of the last refresh.
› How many active pools does Backpack have?
We currently track 0 active pools for Backpack.
› Is Backpack audited?
Audit information is not available in our data. Always check the protocol's official documentation before depositing.
See our methodology for how this data is collected.