Chain
Arc
Total TVL
$1
Protocols
2
Active pools
20
TVL history
TVL share by category
| Category | Pools | TVL |
|---|---|---|
| Lending | 20 | $604.01M |
Top protocols on Arc
| Protocol | Category | TVL on Arc |
|---|---|---|
| Morpho Blue | Lending | $291.17M |
| Binance CEX | CEX | $258.89M |
| Aave V4 | Lending | $178.99M |
| Extended Perps | Derivatives | $95.13M |
| Galaxy Curation | Risk Curators | $93.28M |
| Keyrock | Risk Curators | $75.27M |
| Circle Gateway | Cross Chain Bridge | $11.65M |
| Uniswap V3 | Dexs | $11.23M |
| Steakhouse Financial | Risk Curators | $5.31M |
| edgeX Bridge | Bridge | $5.12M |
| Bitget | CEX | $3.45M |
| Uniswap V4 | Dexs | $3.14M |
| Extended Spot | Dexs | $2.68M |
| Aero Slipstream | Dexs | $1.54M |
| Backpack | CEX | $797.5K |
Top pools on Arc
| Protocol | Symbol | TVL | APY |
|---|---|---|---|
| Morpho Blue | CIRBTC | $243.13M | 0.00% |
| Morpho Blue | ARCUSDC | $92.73M | 3.01% |
| Aave V4 | CIRBTC | $78.37M | 0.00% |
| Morpho Blue | KRUSDC | $75.27M | 2.36% |
| Aave V4 | SYRUPUSDC | $55.52M | 0.00% |
| Aave V4 | USDC | $43.51M | 1.91% |
| Morpho Blue | STEAKUSDC | $5.30M | 3.74% |
| Morpho Blue | SYRUPUSDC | $4.97M | 0.00% |
| Morpho Blue | CIRBTC | $1.62M | 0.00% |
| Aave V4 | EURC | $1.10M | 0.57% |
| Morpho Blue | CSUSDCCORE | $644.1K | 14.09% |
| Morpho Blue | ARCEURC | $551.8K | 0.99% |
| Aave V4 | WETH | $472.2K | 0.04% |
| Morpho Blue | BBQUSDC | $254.0K | 14.88% |
| Morpho Blue | GTUSDCB | $241.2K | 11.94% |
FAQ
› What is Arc?
Arc is a blockchain network.
› What's the total TVL on Arc?
Arc hosts $1 in total value locked across 2 protocols and 20 active pools.
› What's the best yield on Arc?
Browse the top pools on this page, sorted by TVL. Higher APY usually comes with higher risk - check each pool's risk profile before depositing.