Dexs
Uniswap V3
Total TVL
$2.05B
Active pools
1,248
Chains supported
43
Official site: https://app.uniswap.org/ ↗
TVL by chain
| Chain | TVL on chain |
|---|---|
| Ethereum | $1.01B |
| Base | $635.87M |
| Arbitrum | $204.69M |
| Binance | $93.62M |
| Polygon | $33.40M |
| X Layer | $12.32M |
| Optimism | $11.65M |
| xDai | $9.67M |
| Plasma | $8.65M |
| Celo | $4.97M |
| Avalanche | $4.56M |
| Monad | $3.37M |
| RSK | $3.35M |
| Nibiru | $2.84M |
| 0G | $2.54M |
| World Chain | $1.49M |
| XDC | $941.4K |
| Unichain | $598.9K |
| zkSync Era | $502.2K |
| Boba | $416.8K |
| Filecoin | $410.1K |
| Etherlink | $353.8K |
| Mantle | $276.2K |
| BOB | $212.1K |
| Lens | $134.2K |
| Goat | $131.3K |
| Telos | $122.2K |
| Sonic | $81.6K |
| Hemi | $67.5K |
| Redbelly | $40.8K |
| Scroll | $23.3K |
| Linea | $21.6K |
| Sei | $17.8K |
| Blast | $15.7K |
| Taiko | $7.1K |
| Lisk | $6.6K |
| Corn | $1.4K |
| Polygon zkEVM | $763 |
| Moonbeam | $580 |
| Manta | $174 |
| Tempo | $105 |
| LightLink | $81 |
| Saga | $0 |
Top pools
| Chain | Symbol | TVL | APY |
|---|---|---|---|
| Base | WETH-USDC | $124.52M | 35.79% |
| Ethereum | USDC-WETH | $100.74M | 21.81% |
| Ethereum | WETH-USDT | $81.83M | 19.42% |
| Ethereum | WBTC-WETH | $52.66M | 8.45% |
| Arbitrum | WETH-USDC | $52.14M | 18.21% |
| Polygon | BET-USDT | $50.18M | 0.00% |
| Ethereum | USDC-USDT | $44.79M | 0.52% |
| Ethereum | WBTC-WETH | $42.53M | 1.92% |
| Arbitrum | WBTC-WETH | $40.06M | 6.16% |
| Ethereum | WBTC-CBBTC | $29.78M | 0.90% |
FAQ
› What is Uniswap V3?
A fully decentralized protocol for automated liquidity provision on Ethereum. V2
› How much TVL does Uniswap V3 have?
Uniswap V3 has $2.05B in total value locked across all supported chains as of the last refresh.
› How many active pools does Uniswap V3 have?
We currently track 1,248 active pools for Uniswap V3.
› Is Uniswap V3 audited?
DefiLlama lists 3 audits for Uniswap V3. Audits reduce smart-contract risk but do not eliminate it.
See our methodology for how this data is collected.