Chain · gas: S
Sonic
Total TVL
$25.68M
Protocols
18
Active pools
101
Overview
Sonic is a blockchain network with native gas token S. The network hosts 24 protocols across 228 active pools, supporting a DeFi ecosystem with total value locked at approximately $46.9 million. This modest TVL reflects an emerging network still in early adoption phases. The distribution of TVL across top DeFi categories on Sonic is data unavailable, limiting visibility into which segments drive activity—whether decentralized exchanges, lending platforms, or other protocols dominate liquidity allocation. With under 50 million in total locked value and two dozen protocols, Sonic remains a smaller DeFi venue compared to established L1 and L2 networks. Prospective users should evaluate liquidity depth on individual pools and protocol maturity before engaging.
Composed 2026-05-18 from the structured data above. See methodology for the full pipeline.
TVL history
TVL share by category
| Category | Pools | TVL |
|---|---|---|
| Dexs | 51 | $448.07M |
| Lending | 32 | $6.32M |
| Yield Aggregator | 6 | $4.09M |
| Liquidity Manager | 6 | $229.7K |
| Liquid Staking | 1 | $141.1K |
| Yield | 2 | $122.2K |
| Reserve Currency | 1 | $80.6K |
| Partially Algorithmic Stablecoin | 1 | $33.4K |
| Cross Chain Bridge | 1 | $19.8K |
Top protocols on Sonic
| Protocol | Category | TVL on Sonic |
|---|---|---|
| Binance CEX | CEX | $76.94M |
| Bybit | CEX | $35.11M |
| Aave V3 | Lending | $4.77M |
| Beets LST | Liquid Staking | $2.69M |
| Silo V2 | Lending | $1.98M |
| Stability | Liquidity Manager | $1.80M |
| Shadow Exchange CLMM | Dexs | $1.42M |
| Shadow Exchange Legacy | Dexs | $1.30M |
| Bitget | CEX | $1.27M |
| Veda | Onchain Capital Allocator | $939.2K |
| Beets DEX V3 | Dexs | $923.0K |
| Trevee Earn | Yield Aggregator | $823.1K |
| Euler V2 | Lending | $744.0K |
| Pendle | Yield | $570.6K |
| Flying Tulip Lend | Lending | $502.7K |
Top pools on Sonic
| Protocol | Symbol | TVL | APY |
|---|---|---|---|
| Beets DEX V3 | BPT-SMSUSD-VGUSDC | $436.11M | 0.00% |
| Trevee Earn | WSTKSCUSD | $3.09M | 0.00% |
| Beets DEX V3 | SS-MSUSD-GHUSDC | $2.81M | 0.00% |
| Beets DEX V3 | GHUSDC-SMSUSD | $1.77M | 0.00% |
| Aave V3 | STS | $1.51M | 0.00% |
| Beets DEX V3 | VDUSD-RE7SCUSD-VGUSDC | $1.44M | 0.00% |
| Aave V3 | WETH | $1.18M | 0.10% |
| Aave V3 | USDC | $1.17M | 1.88% |
| Shadow Exchange Legacy | EVAUSDT-EVAUSDC | $1.14M | 8.58% |
| Aave V3 | WS | $901.3K | 1.01% |
| Trevee Earn | WSTKSCETH | $663.1K | 0.00% |
| Beets DEX V3 | GHUSDC-BUSD | $654.2K | 0.00% |
| Shadow Exchange CLMM | USDC.E-USDT | $535.9K | 0.79% |
| Beets DEX V3 | BPT-VDUSD-VGUSDC-RE7SCUSD | $509.7K | 0.00% |
| Beets DEX V3 | BPT-ANS-SILOWS | $487.9K | 0.58% |
FAQ
› What is Sonic?
Sonic is a blockchain network, with S as the native gas token.
› What's the total TVL on Sonic?
Sonic hosts $25.68M in total value locked across 18 protocols and 101 active pools.
› What's the best yield on Sonic?
Browse the top pools on this page, sorted by TVL. Higher APY usually comes with higher risk - check each pool's risk profile before depositing.