Chain · gas: S
Sonic
Total TVL
$27.55M
Protocols
19
Active pools
114
Overview
Sonic is a blockchain network with native gas token S. The network hosts 24 protocols across 228 active pools, supporting a DeFi ecosystem with total value locked at approximately $46.9 million. This modest TVL reflects an emerging network still in early adoption phases. The distribution of TVL across top DeFi categories on Sonic is data unavailable, limiting visibility into which segments drive activity—whether decentralized exchanges, lending platforms, or other protocols dominate liquidity allocation. With under 50 million in total locked value and two dozen protocols, Sonic remains a smaller DeFi venue compared to established L1 and L2 networks. Prospective users should evaluate liquidity depth on individual pools and protocol maturity before engaging.
Composed 2026-05-18 from the structured data above. See methodology for the full pipeline.
TVL history
TVL share by category
| Category | Pools | TVL |
|---|---|---|
| Dexs | 58 | $268.81M |
| Lending | 35 | $7.64M |
| Yield Aggregator | 8 | $3.98M |
| Yield | 4 | $297.8K |
| Liquidity Manager | 6 | $235.9K |
| Liquid Staking | 1 | $205.6K |
| Reserve Currency | 1 | $98.2K |
| Partially Algorithmic Stablecoin | 1 | $33.4K |
Top protocols on Sonic
| Protocol | Category | TVL on Sonic |
|---|---|---|
| Binance CEX | CEX | $39.90M |
| Bybit | CEX | $17.96M |
| Bitget | CEX | $13.29M |
| Aave V3 | Lending | $5.53M |
| Beets LST | Liquid Staking | $3.24M |
| Shadow Exchange Legacy | Dexs | $2.25M |
| Silo V2 | Lending | $2.01M |
| Shadow Exchange CLMM | Dexs | $1.54M |
| Stability | Liquidity Manager | $1.23M |
| Veda | Onchain Capital Allocator | $970.3K |
| Beets DEX V3 | Dexs | $929.7K |
| Trevee Earn | Yield Aggregator | $863.3K |
| Navigator | Derivatives | $577.0K |
| Angles Stake | Liquid Staking | $566.7K |
| Pendle | Yield | $543.7K |
Top pools on Sonic
| Protocol | Symbol | TVL | APY |
|---|---|---|---|
| Beets DEX V3 | BPT-SMSUSD-VGUSDC | $259.22M | 0.00% |
| Trevee Earn | WSTKSCUSD | $3.09M | 0.00% |
| Aave V3 | STS | $2.07M | 0.00% |
| Beets DEX V3 | SS-MSUSD-GHUSDC | $1.62M | 0.00% |
| Aave V3 | USDC | $1.33M | 1.85% |
| Shadow Exchange Legacy | EVAUSDT-EVAUSDC | $1.31M | 8.23% |
| Aave V3 | WETH | $1.22M | 0.07% |
| Beets DEX V3 | GHUSDC-SMSUSD | $1.02M | 0.00% |
| Aave V3 | WS | $913.5K | 1.47% |
| Beets DEX V3 | VDUSD-RE7SCUSD-VGUSDC | $804.8K | 0.00% |
| Beets DEX V3 | BPT-ANS-SILOWS | $575.3K | 11.56% |
| Shadow Exchange CLMM | USDC.E-USDT | $541.3K | 0.80% |
| Trevee Earn | WSTKSCETH | $523.0K | 0.00% |
| Silo V2 | WS | $386.9K | 2.73% |
| Beets DEX V3 | GHUSDC-BUSD | $376.4K | 0.00% |
FAQ
› What is Sonic?
Sonic is a blockchain network, with S as the native gas token.
› What's the total TVL on Sonic?
Sonic hosts $27.55M in total value locked across 19 protocols and 114 active pools.
› What's the best yield on Sonic?
Browse the top pools on this page, sorted by TVL. Higher APY usually comes with higher risk - check each pool's risk profile before depositing.