Chain · gas: S
Sonic
Total TVL
$46.94M
Protocols
24
Active pools
228
Overview
Sonic is a blockchain network with native gas token S. The network hosts 24 protocols across 228 active pools, supporting a DeFi ecosystem with total value locked at approximately $46.9 million. This modest TVL reflects an emerging network still in early adoption phases. The distribution of TVL across top DeFi categories on Sonic is data unavailable, limiting visibility into which segments drive activity—whether decentralized exchanges, lending platforms, or other protocols dominate liquidity allocation. With under 50 million in total locked value and two dozen protocols, Sonic remains a smaller DeFi venue compared to established L1 and L2 networks. Prospective users should evaluate liquidity depth on individual pools and protocol maturity before engaging.
Generated 2026-05-18 from the structured pool data on this page. No external claims, no hand-edited text. See methodology.
TVL share by category
| Category | Pools | TVL |
|---|---|---|
| Dexs | 62 | $55.91M |
| Lending | 134 | $16.48M |
| Yield Aggregator | 11 | $3.93M |
| Liquidity Manager | 7 | $396.4K |
| Yield | 8 | $392.5K |
| Liquid Staking | 1 | $390.0K |
| Cross Chain Bridge | 3 | $162.9K |
| Reserve Currency | 1 | $112.0K |
| Partially Algorithmic Stablecoin | 1 | $34.2K |
Top protocols on Sonic
| Protocol | Category | TVL on Sonic |
|---|---|---|
| Binance CEX | CEX | $104.53M |
| Bybit | CEX | $24.02M |
| Aave V3 | Lending | $10.96M |
| Silo V2 | Lending | $5.90M |
| Beets LST | Liquid Staking | $5.61M |
| Shadow Exchange Legacy | Dexs | $3.14M |
| Bitget | CEX | $2.87M |
| Flying Tulip Lend | Lending | $2.70M |
| Shadow Exchange CLMM | Dexs | $1.81M |
| Beets DEX V3 | Dexs | $1.45M |
| Veda | Onchain Capital Allocator | $1.15M |
| Euler V2 | Lending | $1.13M |
| Flying Tulip ftUSD | Yield Aggregator | $1.13M |
| Trevee Earn | Yield Aggregator | $1.02M |
| Angles Stake | Liquid Staking | $962.9K |
Top pools on Sonic
| Protocol | Symbol | TVL | APY |
|---|---|---|---|
| Beets DEX V3 | BPT-SMSUSD-VGUSDC | $47.80M | 0.00% |
| Aave V3 | WS | $4.13M | 0.50% |
| Aave V3 | STS | $3.18M | 0.00% |
| Trevee Earn | WSTKSCUSD | $3.10M | 0.00% |
| Silo V2 | WS | $2.82M | 0.07% |
| Aave V3 | WETH | $2.48M | 0.01% |
| Shadow Exchange Legacy | EVAUSDT-EVAUSDC | $1.67M | 7.56% |
| Aave V3 | USDC | $1.17M | 3.14% |
| Beets DEX V3 | BPT-ANS-SILOWS | $924.0K | 6.18% |
| Silo V2 | STS | $742.1K | 0.05% |
| Trevee Earn | WSTKSCETH | $642.1K | 0.00% |
| Shadow Exchange CLMM | USDC.E-USDT | $533.8K | 0.09% |
| Silo V2 | WSTKSCUSD | $408.0K | 0.00% |
| Shadow Exchange CLMM | WS-USDC.E | $402.6K | 183.40% |
| Origin Sonic | OS | $390.0K | 4.28% |
FAQ
› What is Sonic?
Sonic is a blockchain network, with S as the native gas token.
› What's the total TVL on Sonic?
Sonic hosts $46.94M in total value locked across 24 protocols and 228 active pools.
› What's the best yield on Sonic?
Browse the top pools on this page, sorted by TVL. Higher APY usually comes with higher risk — check each pool's risk profile before depositing.