Chain · gas: S
Sonic
Total TVL
$21.22M
Protocols
14
Active pools
68
Overview
Sonic is a blockchain network with native gas token S. The network hosts 24 protocols across 228 active pools, supporting a DeFi ecosystem with total value locked at approximately $46.9 million. This modest TVL reflects an emerging network still in early adoption phases. The distribution of TVL across top DeFi categories on Sonic is data unavailable, limiting visibility into which segments drive activity—whether decentralized exchanges, lending platforms, or other protocols dominate liquidity allocation. With under 50 million in total locked value and two dozen protocols, Sonic remains a smaller DeFi venue compared to established L1 and L2 networks. Prospective users should evaluate liquidity depth on individual pools and protocol maturity before engaging.
Composed 2026-05-18 from the structured data above. See methodology for the full pipeline.
TVL history
TVL share by category
| Category | Pools | TVL |
|---|---|---|
| Dexs | 43 | $5.65M |
| Lending | 15 | $3.88M |
| Yield Aggregator | 2 | $3.45M |
| Basis Trading | 1 | $755.3K |
| Liquidity Manager | 5 | $172.2K |
| Reserve Currency | 1 | $66.0K |
| Partially Algorithmic Stablecoin | 1 | $33.4K |
Top protocols on Sonic
| Protocol | Category | TVL on Sonic |
|---|---|---|
| Binance CEX | CEX | $65.88M |
| Bybit | CEX | $5.99M |
| Beets LST | Liquid Staking | $3.32M |
| Aave V3 | Lending | $2.98M |
| Spectra V2 | Yield | $2.72M |
| Silo V2 | Lending | $1.56M |
| Shadow Exchange CLMM | Dexs | $1.30M |
| Shadow Exchange Legacy | Dexs | $1.02M |
| Flying Tulip Lend | Lending | $1.01M |
| Flying Tulip ftUSD | Basis Trading | $858.1K |
| Gate | CEX | $788.0K |
| Bitget | CEX | $769.1K |
| Beets DEX V3 | Dexs | $721.5K |
| Veda | Onchain Capital Allocator | $542.2K |
| Beets DEX | Dexs | $529.9K |
Top pools on Sonic
| Protocol | Symbol | TVL | APY |
|---|---|---|---|
| Trevee Earn | WSTKSCUSD | $2.94M | 0.00% |
| Beets DEX V3 | BPT-VDUSD-VGUSDC-RE7SCUSD | $2.24M | 0.00% |
| Aave V3 | WS | $1.66M | 0.01% |
| Aave V3 | STS | $1.01M | 0.00% |
| Flying Tulip ftUSD | SFTUSD | $755.3K | 9.71% |
| Shadow Exchange CLMM | USDC.E-USDT | $522.5K | 3.98% |
| Trevee Earn | WSTKSCETH | $507.2K | 0.00% |
| Shadow Exchange Legacy | EVAUSDT-EVAUSDC | $483.1K | 8.39% |
| Beets DEX V3 | BPT-STABSCUSD-STABUSDC | $341.8K | 0.00% |
| Aave V3 | WETH | $320.5K | 0.00% |
| Beets DEX V3 | STS-WS | $314.8K | 8.18% |
| Beets DEX | BPT-FBEETS-STS | $296.7K | 21.69% |
| Silo V2 | WS | $174.7K | 0.01% |
| Silo V2 | USDC | $169.6K | 0.00% |
| Shadow Exchange CLMM | FT-FTUSD | $143.2K | 9.36% |
FAQ
› What is Sonic?
Sonic is a blockchain network, with S as the native gas token.
› What's the total TVL on Sonic?
Sonic hosts $21.22M in total value locked across 14 protocols and 68 active pools.
› What's the best yield on Sonic?
Browse the top pools on this page, sorted by TVL. Higher APY usually comes with higher risk - check each pool's risk profile before depositing.