Yield
Spectra V2
Total TVL
$44.12M
Active pools
45
Chains supported
12
Official site: https://app.spectra.finance/fixed-rate ↗
TVL by chain
Top pools
| Chain | Symbol | TVL | APY |
|---|---|---|---|
| Flare | STXRP | $10.21M | 3.38% |
| Avalanche | SAVUSD | $3.21M | 7.18% |
| Avalanche | SAVUSD | $3.21M | 0.00% |
| Avalanche | SW-AVUSD | $2.82M | 320.13% |
| Ethereum | SW-USPC | $2.24M | 8.69% |
| Ethereum | SW-USPC | $2.24M | 8.55% |
| Avalanche | SW-AVUSDX | $1.46M | 12.75% |
| Avalanche | SW-AVUSDX | $1.46M | 719.67% |
| Flare | SW-SFLR | $1.28M | 11.01% |
| Flare | SW-SFLR | $1.28M | 10476.36% |
FAQ
› What is Spectra V2?
Secure your future yield at a fixed rate.
› How much TVL does Spectra V2 have?
Spectra V2 has $44.12M in total value locked across all supported chains as of the last refresh.
› How many active pools does Spectra V2 have?
We currently track 45 active pools for Spectra V2.
› Is Spectra V2 audited?
Audit information is not available in our data. Always check the protocol's official documentation before depositing.
See our methodology for how this data is collected.