Chain · gas: MEGA
MegaETH
Total TVL
$713.24M
Protocols
4
Active pools
10
Overview
MegaETH operates as a blockchain network with MEGA as its native gas token. The chain's EVM compatibility status is data unavailable, and its classification as Layer 1, Layer 2, or sidechain is not specified.
From a DeFi perspective, MegaETH hosts approximately USD 713.2 million in total value locked across four protocols. The network supports ten active liquidity pools. However, the breakdown of TVL by category is data unavailable, preventing a detailed analysis of which DeFi segments dominate the ecosystem.
The relatively concentrated protocol count suggests a smaller DeFi ecosystem compared to established chains, though the TVL figure indicates meaningful capital deployment. Further data on protocol types, pool compositions, and category distributions would be necessary for a more comprehensive assessment of MegaETH's DeFi positioning.
Generated 2026-05-18 from the structured pool data on this page. No external claims, no hand-edited text. See methodology.
TVL share by category
| Category | Pools | TVL |
|---|---|---|
| Lending | 7 | $666.19M |
| Derivatives | 2 | $477.1K |
| Yield | 1 | $73.6K |
Top protocols on MegaETH
| Protocol | Category | TVL on MegaETH |
|---|---|---|
| Aave V3 | Lending | $666.66M |
| Kumbaya | Dexs | $31.38M |
| World Markets Spot | Dexs | $10.38M |
| Prism DEX | Dexs | $1.90M |
| GMX V2 Perps | Derivatives | $1.01M |
| Gains Network | Derivatives | $660.0K |
| Beefy | Yield Aggregator | $379.3K |
| Tulpea | Yield | $185.8K |
| Offshore Protocol | Gamified Mining | $175.0K |
| SectorOne DLMM | Dexs | $155.8K |
| Canonic | Dexs | $125.5K |
| SectorOne DLMM Vaults | Liquidity Manager | $105.8K |
| Euphoria Finance | Derivatives | $92.1K |
| Avon MegaVault | Yield | $73.7K |
| SIR | Derivatives | $37.0K |
Top pools on MegaETH
| Protocol | Symbol | TVL | APY |
|---|---|---|---|
| Aave V3 | USDE | $398.90M | 0.01% |
| Aave V3 | USDM | $229.42M | 1.53% |
| Aave V3 | WSTETH | $31.40M | 0.00% |
| Aave V3 | BTC.B | $4.79M | 0.00% |
| Aave V3 | WETH | $1.20M | 0.10% |
| Aave V3 | USDT0 | $489.3K | 2.23% |
| Gains Network | USDM | $452.9K | 8.54% |
| Avon MegaVault | USDM | $73.6K | 0.00% |
| SIR | WETH-USDM | $24.1K | 524.92% |
| Aave V3 | EZETH | $6 | 0.00% |
FAQ
› What is MegaETH?
MegaETH is a blockchain network, with MEGA as the native gas token.
› What's the total TVL on MegaETH?
MegaETH hosts $713.24M in total value locked across 4 protocols and 10 active pools.
› What's the best yield on MegaETH?
Browse the top pools on this page, sorted by TVL. Higher APY usually comes with higher risk — check each pool's risk profile before depositing.