Chain · gas: SUI
Sui
Total TVL
$831.04M
Protocols
13
Active pools
319
Overview
Sui is a Layer 1 blockchain that uses SUI as its gas token. EVM compatibility information is data unavailable.
The network supports a developing DeFi ecosystem with total value locked at approximately $831 million across 13 protocols and 319 active pools. This TVL figure reflects the cumulative capital deployed in liquidity pools, staking contracts, lending markets, and other DeFi primitives on the chain.
The distribution of TVL across DeFi categories is data unavailable, making it difficult to determine whether the ecosystem is concentrated in specific segments such as decentralized exchanges, lending platforms, or derivatives protocols. The relatively high number of active pools relative to the protocol count suggests meaningful activity across multiple applications, though the moderate TVL-to-pool ratio indicates pools remain comparatively small on average. Sui's DeFi landscape continues to develop as additional projects and liquidity migrate to or launch natively on the platform.
Generated 2026-05-18 from the structured pool data on this page. No external claims, no hand-edited text. See methodology.
TVL share by category
| Category | Pools | TVL |
|---|---|---|
| Lending | 96 | $177.63M |
| Dexs | 198 | $65.87M |
| Onchain Capital Allocator | 15 | $33.28M |
| RWA | 1 | $23.14M |
| Leveraged Farming | 6 | $8.31M |
| Yield | 3 | $2.47M |
Top protocols on Sui
| Protocol | Category | TVL on Sui |
|---|---|---|
| NAVI Lending | Lending | $159.50M |
| Suilend | Lending | $152.87M |
| Bybit | CEX | $96.07M |
| AlphaLend | Lending | $74.84M |
| SpringSui | Liquid Staking | $60.99M |
| Haedal Protocol | Liquid Staking | $39.08M |
| Bucket Farm | Farm | $37.98M |
| Ember Protocol | Onchain Capital Allocator | $33.27M |
| Cetus CLMM | Dexs | $32.94M |
| Gate | CEX | $26.91M |
| Ondo Yield Assets | RWA | $23.29M |
| Scallop Lend | Lending | $21.30M |
| KAIO | RWA | $20.40M |
| Bluefin Spot | Dexs | $20.34M |
| Volo LST | Liquid Staking | $17.23M |
Top pools on Sui
| Protocol | Symbol | TVL | APY |
|---|---|---|---|
| NAVI Lending | ENZOBTC | $33.49M | 0.00% |
| Ondo Yield Assets | USDY | $23.14M | 3.55% |
| NAVI Lending | MBTC | $23.10M | 0.00% |
| NAVI Lending | HASUI | $21.20M | 1.45% |
| NAVI Lending | BUCK | $19.44M | 0.11% |
| NAVI Lending | VSUI | $10.95M | 1.82% |
| NAVI Lending | SUI | $10.13M | 2.31% |
| Turbos | HKDS-USDC | $9.92M | 0.00% |
| Ember Protocol | USDC | $7.88M | 10.99% |
| Ember Protocol | SUI | $6.20M | 5.24% |
| Current | USDC | $5.69M | 6.52% |
| NAVI Lending | USDC | $5.66M | 4.95% |
| Ember Protocol | USDC | $5.40M | 12.00% |
| Cetus CLMM | USDC-SUI | $5.36M | 80.45% |
| NAVI Lending | DEEP | $4.53M | 16.63% |
FAQ
› What is Sui?
Sui is a blockchain network, with SUI as the native gas token.
› What's the total TVL on Sui?
Sui hosts $831.04M in total value locked across 13 protocols and 319 active pools.
› What's the best yield on Sui?
Browse the top pools on this page, sorted by TVL. Higher APY usually comes with higher risk — check each pool's risk profile before depositing.