Chain · gas: ALGO
Algorand
Total TVL
$59.45M
Protocols
1
Active pools
16
Overview
Algorand is a Layer 1 blockchain that uses ALGO as its native gas token. The network supports a nascent DeFi ecosystem with approximately 70.7 million USD in total value locked across a single protocol. Currently, 24 active pools operate on the chain, providing liquidity for various trading pairs and yield opportunities.
The DeFi landscape on Algorand remains in early stages relative to established networks. With only one tracked protocol managing the TVL figure, the ecosystem has limited diversification compared to larger chains. The 24 active pools suggest concentrated liquidity provision, though category breakdowns by TVL share are not available. This indicates Algorand's DeFi sector is still developing, with relatively modest capital deployment at present.
Composed 2026-05-18 from the structured data above. See methodology for the full pipeline.
TVL history
TVL share by category
| Category | Pools | TVL |
|---|---|---|
| Lending | 16 | $23.87M |
Top protocols on Algorand
| Protocol | Category | TVL on Algorand |
|---|---|---|
| Portal | Bridge | $288.25M |
| Lofty | RWA | $100.05M |
| Reti Pooling | Staking Pool | $60.92M |
| Binance CEX | CEX | $44.53M |
| xALGO Liquid Staking | Liquid Staking | $25.38M |
| Folks Finance Lending | Lending | $24.02M |
| Vesta Equity | RWA | $20.63M |
| Meld Gold | RWA | $9.60M |
| Tinyman | Dexs | $5.80M |
| Gate | CEX | $1.85M |
| Pact | Dexs | $1.79M |
| Messina Liquid Staking | Liquid Staking | $1.10M |
| Bitfinex | CEX | $636.6K |
| Algofi Lend | Lending | $608.3K |
| gALGO Liquid Governance | Liquid Staking | $435.8K |
Top pools on Algorand
| Protocol | Symbol | TVL | APY |
|---|---|---|---|
| Folks Finance Lending | XALGO | $15.13M | 0.00% |
| Folks Finance Lending | ALGO | $3.13M | 2.10% |
| Folks Finance Lending | SILVER | $1.59M | 0.02% |
| Folks Finance Lending | USDC | $1.22M | 4.54% |
| Folks Finance Lending | GOLD | $1.10M | 0.07% |
| Folks Finance Lending | GOBTC | $973.4K | 0.07% |
| Folks Finance Lending | GOETH | $338.0K | 0.03% |
| Folks Finance Lending | TALGO | $129.3K | 0.00% |
FAQ
› What is Algorand?
Algorand is a blockchain network, with ALGO as the native gas token.
› What's the total TVL on Algorand?
Algorand hosts $59.45M in total value locked across 1 protocols and 16 active pools.
› What's the best yield on Algorand?
Browse the top pools on this page, sorted by TVL. Higher APY usually comes with higher risk - check each pool's risk profile before depositing.