Chain · gas: PLUME
Plume Mainnet
Total TVL
$28.61M
Protocols
4
Active pools
15
Overview
Plume Mainnet is a blockchain network with a native gas token called PLUME. The chain hosts a modest DeFi ecosystem comprising 3 protocols and 9 active liquidity pools, reflecting an early-stage deployment. Total value locked across the network stands at approximately $97.4 million USD.
The DeFi footprint remains concentrated, with limited protocol diversity compared to established chains. The category composition and breakdown of TVL by sector are not available in current data, making it difficult to assess which DeFi primitives—such as lending, decentralized exchanges, or yield farming—drive the majority of locked capital. As the network matures, monitoring how capital allocation shifts across protocol categories will be important for understanding Plume's competitive positioning and user adoption patterns in the broader DeFi landscape.
Composed 2026-05-18 from the structured data above. See methodology for the full pipeline.
TVL history
TVL share by category
| Category | Pools | TVL |
|---|---|---|
| RWA | 14 | $61.87M |
| Basis Trading | 1 | $16.86M |
Top protocols on Plume Mainnet
| Protocol | Category | TVL on Plume Mainnet |
|---|---|---|
| Plume Vaults | RWA | $43.83M |
| Grove Finance | Onchain Capital Allocator | $15.31M |
| Sierra Protocol | Yield | $6.06M |
| Nucleus | Yield Aggregator | $4.21M |
| Morpho Blue | Lending | $915.4K |
| Gate | CEX | $751.7K |
| Solera | Lending | $614.4K |
| Mystic Finance Lending | Lending | $613.7K |
| Re7 Labs | Risk Curators | $613.6K |
| HARVEST FLOW | RWA | $509.2K |
| RealtyX | RWA | $469.3K |
| YieldFi | Yield Aggregator | $61.7K |
| Rooster Protocol V1 | Dexs | $50.8K |
| Royco V1 | Yield | $47.4K |
| Mystic Finance myPLUME | Liquid Staking | $39.8K |
Top pools on Plume Mainnet
| Protocol | Symbol | TVL | APY |
|---|---|---|---|
| Plume Vaults | NOPAL | $17.12M | 10.74% |
| Bitwise USCC | USCC | $16.86M | 3.28% |
| Centrifuge Protocol | USDC | $15.41M | 0.00% |
| Plume Vaults | NFXCF | $14.49M | 8.06% |
| Plume Vaults | NAXI | $5.59M | 11.50% |
| Plume Vaults | NTBILL | $3.75M | 4.11% |
| Invesco USTB | USTB | $3.26M | 3.62% |
| Plume Vaults | NALPHA | $1.19M | 9.38% |
| Centrifuge Protocol | USDC | $557.3K | 2.40% |
| Plume Vaults | NCLOA | $290.8K | 4.79% |
| Plume Vaults | NACRDX | $100.4K | 0.00% |
FAQ
› What is Plume Mainnet?
Plume Mainnet is a blockchain network, with PLUME as the native gas token.
› What's the total TVL on Plume Mainnet?
Plume Mainnet hosts $28.61M in total value locked across 4 protocols and 15 active pools.
› What's the best yield on Plume Mainnet?
Browse the top pools on this page, sorted by TVL. Higher APY usually comes with higher risk - check each pool's risk profile before depositing.