Chain · gas: ADA
Cardano
Total TVL
$89.49M
Protocols
2
Active pools
83
Overview
Cardano is a Layer 1 blockchain that uses ADA as its native gas token. The network hosts 3 DeFi protocols across 102 active pools, with total value locked reaching $131.47 million USD. This positions Cardano as a modest but functional DeFi ecosystem relative to larger smart contract platforms. The chain's DeFi activity remains concentrated in a limited protocol set, suggesting either early-stage development or selective adoption of decentralized finance applications. EVM compatibility status is not specified, which may influence developer accessibility and cross-chain integration potential. Category breakdowns by TVL share are data unavailable, preventing detailed analysis of which DeFi verticals—such as decentralized exchanges, lending, or synthetic assets—drive the ecosystem's current value allocation.
Composed 2026-05-18 from the structured data above. See methodology for the full pipeline.
TVL history
TVL share by category
| Category | Pools | TVL |
|---|---|---|
| Dexs | 67 | $17.66M |
| Lending | 16 | $11.52M |
Top protocols on Cardano
| Protocol | Category | TVL on Cardano |
|---|---|---|
| Minswap DEX | Dexs | $20.67M |
| KuCoin | CEX | $19.06M |
| Wan Bridge | Bridge | $18.08M |
| Bitkub | CEX | $17.90M |
| Dano Finance | Dexs | $14.66M |
| Liqwid | Lending | $14.35M |
| Bitget | CEX | $11.28M |
| Gate | CEX | $7.86M |
| Bybit | CEX | $7.19M |
| HTX | CEX | $7.09M |
| SoSoValue Indexes | Indexes | $6.90M |
| Djed Stablecoin | Dual-Token Stablecoin | $6.02M |
| Indodax | CEX | $5.97M |
| SwissBorg | CEX | $5.57M |
| Indigo | CDP | $4.40M |
Top pools on Cardano
| Protocol | Symbol | TVL | APY |
|---|---|---|---|
| Liqwid | ADA | $5.82M | 2.43% |
| Liqwid | NIGHT | $2.94M | 0.00% |
| Minswap DEX | NIGHT-USDCX | $2.74M | 16.73% |
| Minswap DEX | ADA-NIGHT | $2.58M | 17.62% |
| Minswap DEX | ADA-USDM | $1.87M | 19.19% |
| Minswap DEX | ADA-MIN | $1.32M | 4.16% |
| Liqwid | DJED | $1.22M | 13.41% |
| Minswap DEX | ADA-SNEK | $910.5K | 27.00% |
| Minswap DEX | ADA-USDA | $716.6K | 36.27% |
| Minswap DEX | ADA-FLDT | $683.6K | 30.31% |
| Minswap DEX | ADA-STRIKE | $577.8K | 36.57% |
| Minswap DEX | USDM-IUSD | $548.4K | 0.69% |
| Minswap DEX | NIGHT-USDM | $494.8K | 11.87% |
| Liqwid | USDM | $379.6K | 15.28% |
| Liqwid | USDC | $357.6K | 9.83% |
FAQ
› What is Cardano?
Cardano is a blockchain network, with ADA as the native gas token.
› What's the total TVL on Cardano?
Cardano hosts $89.49M in total value locked across 2 protocols and 83 active pools.
› What's the best yield on Cardano?
Browse the top pools on this page, sorted by TVL. Higher APY usually comes with higher risk - check each pool's risk profile before depositing.