Lending
Liqwid
Total TVL
$24.97M
Active pools
22
Chains supported
1
Official site: https://v2.liqwid.finance/ ↗
TVL by chain
| Chain | TVL on chain |
|---|---|
| Cardano | $24.97M |
Top pools
| Chain | Symbol | TVL | APY |
|---|---|---|---|
| Cardano | ADA | $7.94M | 2.40% |
| Cardano | USDCX | $5.38M | 0.60% |
| Cardano | NIGHT | $2.56M | 0.00% |
| Cardano | USDA | $1.99M | 3.68% |
| Cardano | DJED | $1.61M | 12.19% |
| Cardano | USDM | $1.43M | 5.48% |
| Cardano | USDC | $516.7K | 6.69% |
| Cardano | IUSD | $411.1K | 5.17% |
| Cardano | USDT | $338.7K | 9.50% |
| Cardano | USDCX-USDM-SUNDAE-LP-STABLESWAP | $100.9K | 0.05% |
FAQ
› What is Liqwid?
Decentralized interest rate curves for lending and borrowing on Cardano
› How much TVL does Liqwid have?
Liqwid has $24.97M in total value locked across all supported chains as of the last refresh.
› How many active pools does Liqwid have?
We currently track 22 active pools for Liqwid.
› Is Liqwid audited?
DefiLlama lists 1 audit for Liqwid. Audits reduce smart-contract risk but do not eliminate it.
See our methodology for how this data is collected.