CEX
Bitkub
Total TVL
$1.38B
Active pools
0
Chains supported
22
Official site: https://www.bitkub.com/ ↗
TVL by chain
| Chain | TVL on chain |
|---|---|
| Bitcoin | $931.80M |
| Ethereum | $195.50M |
| Ripple | $119.19M |
| Binance | $33.00M |
| Solana | $32.39M |
| Cardano | $21.64M |
| Optimism | $17.58M |
| Arbitrum | $7.97M |
| Doge | $7.16M |
| Tron | $5.22M |
| Avalanche | $3.22M |
| Polygon | $2.41M |
| Base | $1.60M |
| Algorand | $492.1K |
| Scroll | $409.8K |
| Aptos | $64.5K |
| CORE | $40.7K |
| zkSync Era | $29.0K |
| Mantle | $20.9K |
| TON | $11.0K |
| Litecoin | $3.6K |
| Fantom | $0 |
FAQ
› What is Bitkub?
No.1 licensed bitcoin exchange in Thailand that offers services to individuals who intend to buy, sell cryptocurrency
› How much TVL does Bitkub have?
Bitkub has $1.38B in total value locked across all supported chains as of the last refresh.
› How many active pools does Bitkub have?
We currently track 0 active pools for Bitkub.
› Is Bitkub audited?
Audit information is not available in our data. Always check the protocol's official documentation before depositing.
See our methodology for how this data is collected.