Lending
BiFi
Total TVL
$7.69M
Active pools
12
Chains supported
5
Official site: https://bifi.finance/ ↗
TVL by chain
| Chain | TVL on chain |
|---|---|
| Bifrost Network | $7.24M |
| Ethereum | $237.9K |
| Binance | $153.9K |
| Klaytn | $59.0K |
| Avalanche | $2.2K |
Top pools
| Chain | Symbol | TVL | APY |
|---|---|---|---|
| Bifrost Network | WSTBFC | $4.00M | 0.00% |
| Bifrost Network | EVERSTABLELPTOKEN | $2.46M | 0.00% |
| Bifrost Network | BTCUSD | $1.34M | 4.67% |
| Bifrost Network | BFC | $1.33M | 0.00% |
| Bifrost Network | ETH | $391.6K | 0.08% |
| Bifrost Network | USDC | $138.7K | 4.02% |
| Bifrost Network | BNB | $64.0K | 0.00% |
| Bifrost Network | USDT | $5.2K | 6.24% |
| Bifrost Network | DAI | $2.4K | 0.62% |
| Bifrost Network | BTCB | $28 | 0.00% |
FAQ
› What is BiFi?
BiFi (abbreviation of Bifrost Finance) is the decentralized finance platform built on Bifrost, the universal multichain middleware.
› How much TVL does BiFi have?
BiFi has $7.69M in total value locked across all supported chains as of the last refresh.
› How many active pools does BiFi have?
We currently track 12 active pools for BiFi.
› Is BiFi audited?
DefiLlama lists 5 audits for BiFi. Audits reduce smart-contract risk but do not eliminate it.
See our methodology for how this data is collected.