Bridge
Multichain
Total TVL
$46.16M
Active pools
0
Chains supported
54
Official site: https://multichain.org/ ↗
TVL by chain
| Chain | TVL on chain |
|---|---|
| Ethereum | $20.36M |
| Binance | $19.61M |
| Polygon | $1.75M |
| Arbitrum | $1.36M |
| Optimism | $1.01M |
| Avalanche | $659.0K |
| Klaytn | $569.3K |
| Fantom | $399.5K |
| Cronos | $261.2K |
| Kucoin | $95.1K |
| Polygon zkEVM | $25.7K |
| Harmony | $19.5K |
| Arbitrum Nova | $15.3K |
| OKExChain | $10.0K |
| Dogechain | $8.2K |
| Moonbeam | $6.0K |
| IoTeX | $3.9K |
| Bittorrent | $3.4K |
| Kava | $1.1K |
| DFK | $713 |
| Fuse | $498 |
| Moonriver | $468 |
| Metis | $422 |
| Shiden | $210 |
| xDai | $103 |
| Telos | $3 |
| Celo | $0 |
| Milkomeda A1 | $0 |
| Aurora | $0 |
| Heco | $0 |
| ThunderCore | $0 |
| RSK | $0 |
| Boba | $0 |
| Conflux | $0 |
| Velas | $0 |
| Oasis | $0 |
| EthereumClassic | $0 |
| OntologyEVM | $0 |
| Ronin | $0 |
| Evmos | $0 |
| Astar | $0 |
| Cube | $0 |
| Bitgert | $0 |
| REI | $0 |
| Hoo | $0 |
| CLV | $0 |
| Fusion | $0 |
| TomoChain | $0 |
| Kardia | $0 |
| EthereumPoW | $0 |
| Milkomeda | $0 |
| smartBCH | $0 |
| GodwokenV1 | $0 |
| Syscoin | $0 |
FAQ
› What is Multichain?
Cross-Chain Router Protocol (CRP), envisioned to be the ultimate router for Web3.
› How much TVL does Multichain have?
Multichain has $46.16M in total value locked across all supported chains as of the last refresh.
› How many active pools does Multichain have?
We currently track 0 active pools for Multichain.
› Is Multichain audited?
DefiLlama lists 4 audits for Multichain. Audits reduce smart-contract risk but do not eliminate it.
See our methodology for how this data is collected.