Bridge
Multichain
Total TVL
$37.99M
Active pools
0
Chains supported
54
Overview
Multichain is a bridge protocol that facilitates cross-chain asset transfers, allowing users to move tokens between different blockchain networks seamlessly. This enables liquidity to flow across ecosystems, enhancing interoperability and expanding the reach of DeFi applications.
The protocol holds $45M in TVL across multiple chains; Binance leads with 44%, followed by Ethereum at 41%. The chain breakdown indicates a significant presence on major Layer-1 networks, highlighting Multichain's role as a key facilitator for cross-chain transactions.
Multichain has undergone four public audits, indicating a moderate level of scrutiny and validation. No market cap data is available, suggesting that the protocol’s economic model may not rely heavily on tokenized value. The presence of an official website confirms the project’s established status in the DeFi ecosystem.
Composed 2026-05-21 from the structured data above. See methodology for the full pipeline.
TVL by chain
| Chain | TVL on chain |
|---|---|
| Binance | $17.19M |
| Ethereum | $15.17M |
| Polygon | $1.67M |
| Arbitrum | $1.28M |
| Optimism | $967.3K |
| Avalanche | $598.3K |
| Klaytn | $381.8K |
| Fantom | $306.6K |
| Cronos | $255.4K |
| Kucoin | $102.6K |
| Polygon zkEVM | $18.8K |
| Harmony | $13.0K |
| Arbitrum Nova | $12.8K |
| OKExChain | $10.0K |
| Dogechain | $8.2K |
| Moonbeam | $5.8K |
| IoTeX | $4.0K |
| Bittorrent | $3.4K |
| Kava | $1.2K |
| Fuse | $495 |
| DFK | $489 |
| Metis | $426 |
| Moonriver | $234 |
| xDai | $123 |
| Telos | $2 |
| Celo | $0 |
| GodwokenV1 | $0 |
| Syscoin | $0 |
| Milkomeda A1 | $0 |
| Aurora | $0 |
| Heco | $0 |
| ThunderCore | $0 |
| RSK | $0 |
| Boba | $0 |
| Conflux | $0 |
| Velas | $0 |
| Oasis | $0 |
| EthereumClassic | $0 |
| OntologyEVM | $0 |
| Ronin | $0 |
| Evmos | $0 |
| Astar | $0 |
| Cube | $0 |
| Bitgert | $0 |
| REI | $0 |
| Hoo | $0 |
| CLV | $0 |
| Shiden | $0 |
| Fusion | $0 |
| TomoChain | $0 |
| Kardia | $0 |
| EthereumPoW | $0 |
| Milkomeda | $0 |
| smartBCH | $0 |
TVL history
FAQ
› What is Multichain?
Cross-Chain Router Protocol (CRP), envisioned to be the ultimate router for Web3.
› How much TVL does Multichain have?
Multichain has $37.99M in total value locked across all supported chains as of the last refresh.
› How many active pools does Multichain have?
We currently track 0 active pools for Multichain.
› Is Multichain audited?
DefiLlama lists 4 audits for Multichain. Audits reduce smart-contract risk but do not eliminate it.
See our methodology for how this data is collected.