Dexs
Supernova CL
Total TVL
$2.00M
Active pools
15
Chains supported
1
Official site: https://supernova.xyz/ ↗
TVL by chain
| Chain | TVL on chain |
|---|---|
| Ethereum | $2.00M |
Top pools
| Chain | Symbol | TVL | APY |
|---|---|---|---|
| Ethereum | USDC-USDT | $589.6K | 3.80% |
| Ethereum | WETH-USDT | $339.2K | 578.45% |
| Ethereum | SUSDE-USDC | $145.8K | 18.93% |
| Ethereum | WBTC-WETH | $139.8K | 2454.53% |
| Ethereum | WBTC-USDT | $132.5K | 10666.46% |
| Ethereum | XAUT-USDT | $122.6K | 1200.99% |
| Ethereum | LINK-WETH | $118.6K | 106.49% |
| Ethereum | USDT-SUPER | $100.1K | 6187.64% |
| Ethereum | USDC-WETH | $80.7K | 11765.80% |
| Ethereum | PAXG-USDC | $48.9K | 5055.61% |
FAQ
› What is Supernova CL?
CLMM on Ethereum
› How much TVL does Supernova CL have?
Supernova CL has $2.00M in total value locked across all supported chains as of the last refresh.
› How many active pools does Supernova CL have?
We currently track 15 active pools for Supernova CL.
› Is Supernova CL audited?
Audit information is not available in our data. Always check the protocol's official documentation before depositing.
See our methodology for how this data is collected.