Uncollateralized Lending
Wildcat Protocol
Total TVL
$8.24M
Active pools
26
Chains supported
2
Official site: https://wildcat.finance ↗
TVL by chain
Top pools
| Chain | Symbol | TVL | APY |
|---|---|---|---|
| Ethereum | AMBERUSDC | $1.58M | 11.00% |
| Ethereum | WMTUSDC | $1.03M | 9.25% |
| Ethereum | MNNCUSDC | $1.02M | 10.50% |
| Ethereum | AMBERUSDT | $908.0K | 11.00% |
| Ethereum | SLNUSDC | $502.0K | 10.80% |
| Ethereum | WMTWBTC | $399.4K | 4.25% |
| Ethereum | KEYUSDC | $396.0K | 10.50% |
| Ethereum | HYPERWILDCATUSDT | $302.6K | 11.00% |
| Ethereum | HYPERWILDCATFASTUSDC | $243.5K | 10.00% |
| Ethereum | AUROSUSDT | $212.9K | 9.50% |
FAQ
› What is Wildcat Protocol?
Wildcat is a protocol that allows borrowers to deploy undercollateralised credit lines.
› How much TVL does Wildcat Protocol have?
Wildcat Protocol has $8.24M in total value locked across all supported chains as of the last refresh.
› How many active pools does Wildcat Protocol have?
We currently track 26 active pools for Wildcat Protocol.
› Is Wildcat Protocol audited?
Audit information is not available in our data. Always check the protocol's official documentation before depositing.
See our methodology for how this data is collected.