Asset
SUSDE
Best APY
7.62%
Total TVL
$2.60B
Active pools
49
Chains
10
Overview
SUSDE is a non-stablecoin asset with yield opportunities distributed across 49 pools on 10 blockchain networks through 18 protocols. The highest available APY reaches 7.62 percent. Total tracked TVL across all SUSDE yield opportunities stands at approximately $2.6 billion. APY variance for this asset is driven by pool structure choices—lending protocols typically offer different returns than liquidity provision, while single-asset pools behave differently than multi-asset configurations, and returns fluctuate based on which chain hosts the position. Intermediate users evaluating SUSDE yield should compare specific pool mechanics and network conditions before committing capital, as rates and liquidity conditions vary considerably across venues and chains.
Generated 2026-05-18 from the structured pool data on this page. No external claims, no hand-edited text. See methodology.
Where to earn yield on SUSDE
All pools holding SUSDE
| Protocol | Chain | Symbol | TVL | APY |
|---|---|---|---|---|
| Ethena USDe | Ethereum | SUSDE | $1.79B | 4.29% |
| Aave V3 | Plasma | SUSDE | $297.77M | 4.00% |
| Aave V3 | Ethereum | SUSDE | $237.65M | 2.72% |
| Morpho Blue | Ethereum | SUSDE | $95.71M | 0.00% |
| Morpho Blue | Ethereum | SUSDE | $71.09M | 0.00% |
| Aave V3 | Mantle | SUSDE | $64.27M | 4.00% |
| Pendle | Ethereum | SUSDE | $12.14M | 4.82% |
| Pendle | Ethereum | SUSDE | $12.14M | 4.14% |
| Pendle | Plasma | SUSDE | $8.00M | 4.42% |
| Pendle | Plasma | SUSDE | $8.00M | 4.97% |
| Morpho Blue | Ethereum | SUSDE | $1.65M | 0.00% |
| Fluid Lending | Ethereum | SUSDE | $1.54M | 0.00% |
| Echelon Market | Aptos | SUSDE | $1.30M | 0.00% |
| Fluid Lending | Ethereum | SUSDE | $953.1K | 0.00% |
| Morpho Blue | Ethereum | SUSDE | $947.6K | 0.00% |
| Morpho Blue | Ethereum | SUSDE | $526.7K | 0.00% |
| Fluid Lending | Ethereum | SUSDE | $223.3K | 0.00% |
| Morpho Blue | Ethereum | SUSDE | $204.7K | 0.00% |
| Morpho Blue | Ethereum | SUSDE | $66.4K | 0.00% |
| Fluid Lending | Arbitrum | SUSDE | $56.2K | 0.00% |
| Dolomite | Berachain | SUSDE | $48.3K | 0.00% |
| Aave V3 | Ethereum | SUSDE | $45.9K | 0.00% |
| Aave V4 | Ethereum | SUSDE | $33.2K | 0.00% |
| UwU Lend | Ethereum | SUSDE | $33.0K | 0.00% |
| Morpho Blue | Ethereum | SUSDE | $31.4K | 0.00% |
| Aave V3 | Avalanche | SUSDE | $28.4K | 0.00% |
| Folks Finance xChain | Avalanche | SUSDE | $25.2K | 0.00% |
| Morpho Blue | Ethereum | SUSDE | $21.4K | 0.00% |
| Fraxlend | Ethereum | SUSDE | $7.8K | 0.84% |
| Aave V3 | Aptos | SUSDE | $4.8K | 0.00% |
FAQ
› Where can I earn yield on SUSDE?
SUSDE is supported by 18 protocols across 10 chains, with 49 active pools tracked. The list above is sorted by TVL.
› What's the highest APY for SUSDE?
The best advertised APY across pools holding SUSDE is 7.62%. Always check the underlying protocol and chain before chasing yield — high APY usually means high risk.
› What's the total tracked TVL for SUSDE?
$2.60B is currently sitting in pools that hold SUSDE.