Asset
USDC.E
Best APY
233.33%
Total TVL
$2.29M
Active pools
19
Chains
11
Where to earn yield on USDC.E
All pools holding USDC.E
| Protocol | Chain | Symbol | TVL | APY |
|---|---|---|---|---|
| Dolomite | Berachain | USDC.E | $942.0K | 2.78% |
| Symbiosis | Polygon | USDC.E | $492.3K | 5.02% |
| Kinetic | Flare | USDC.E | $305.8K | 14.37% |
| Symbiosis | Gravity | USDC.E | $125.8K | 0.00% |
| WOOFi Earn | Sonic | USDC.E | $105.5K | 0.00% |
| WOOFi Earn | Berachain | USDC.E | $104.1K | 0.00% |
| Benqi Lending | Avalanche | USDC.E | $100.5K | 2.55% |
| Euler V2 | Berachain | USDC.E | $43.9K | 0.70% |
| Aurigami | Aurora | USDC.E | $43.1K | 2.05% |
| Zentra Finance | Citrea | USDC.E | $11.5K | 0.56% |
| Euler V2 | Sonic | USDC.E | $10.4K | 2.01% |
| Kinetic | Flare | USDC.E | $4.6K | 14.44% |
| Euler V2 | Berachain | USDC.E | $455 | 0.00% |
| Gearbox | Hemi | USDC.E | $328 | 0.00% |
| Silo V2 | Sonic | USDC.E | $131 | 215.83% |
| Silo V2 | Sonic | USDC.E | $1 | 233.33% |
| Silo V2 | Sonic | USDC.E | $1 | 70.15% |
| MORE Markets | Flow | USDC.E | $0 | 0.00% |
| IOLEND | IOTA EVM | USDC.E | $0 | 27.50% |
FAQ
› Where can I earn yield on USDC.E?
USDC.E is supported by 12 protocols across 11 chains, with 19 active pools tracked. The list above is sorted by TVL.
› What's the highest APY for USDC.E?
The best advertised APY across pools holding USDC.E is 233.33%. Always check the underlying protocol and chain before chasing yield — high APY usually means high risk.
› What's the total tracked TVL for USDC.E?
$2.29M is currently sitting in pools that hold USDC.E.