Asset
WS
Best APY
582.80%
Total TVL
$7.28M
Active pools
35
Chains
1
Where to earn yield on WS
| Chain | Best APY | Total TVL |
|---|---|---|
| Sonic | 582.80% | $7.28M |
All pools holding WS
| Protocol | Chain | Symbol | TVL | APY |
|---|---|---|---|---|
| Aave V3 | Sonic | WS | $4.13M | 0.50% |
| Silo V2 | Sonic | WS | $2.82M | 0.07% |
| Silo V2 | Sonic | WS | $113.0K | 2.39% |
| Silo V2 | Sonic | WS | $78.3K | 0.00% |
| Silo V2 | Sonic | WS | $49.9K | 2.55% |
| Silo V2 | Sonic | WS | $33.0K | 2.36% |
| Silo V2 | Sonic | WS | $20.6K | 582.80% |
| Beefy | Sonic | WS | $16.5K | 4.05% |
| Silo V2 | Sonic | WS | $5.6K | 0.82% |
| Silo V2 | Sonic | WS | $1.9K | 0.86% |
| Silo V2 | Sonic | WS | $1.5K | 1.28% |
| Euler V2 | Sonic | WS | $485 | 2.88% |
| Silo V2 | Sonic | WS | $385 | 0.04% |
| Silo V2 | Sonic | WS | $151 | 5.13% |
| Silo V2 | Sonic | WS | $131 | 1.13% |
| Silo V2 | Sonic | WS | $123 | 0.79% |
| Silo V2 | Sonic | WS | $113 | 0.74% |
| Silo V2 | Sonic | WS | $108 | 21.54% |
| Silo V2 | Sonic | WS | $24 | 1.02% |
| Silo V2 | Sonic | WS | $24 | 0.00% |
| Euler V2 | Sonic | WS | $0 | 80.00% |
| Silo V2 | Sonic | WS | $0 | 0.00% |
| Silo V2 | Sonic | WS | $0 | 0.00% |
| Silo V2 | Sonic | WS | $0 | 0.00% |
| Silo V2 | Sonic | WS | $0 | 0.00% |
| Silo V2 | Sonic | WS | $0 | 0.00% |
| Silo V2 | Sonic | WS | $0 | 0.00% |
| Silo V2 | Sonic | WS | $0 | 0.00% |
| Silo V2 | Sonic | WS | $0 | 0.00% |
| Silo V2 | Sonic | WS | $0 | 0.00% |
FAQ
› Where can I earn yield on WS?
WS is supported by 4 protocols across 1 chains, with 35 active pools tracked. The list above is sorted by TVL.
› What's the highest APY for WS?
The best advertised APY across pools holding WS is 582.80%. Always check the underlying protocol and chain before chasing yield — high APY usually means high risk.
› What's the total tracked TVL for WS?
$7.28M is currently sitting in pools that hold WS.