CEX
Bitrue
Total TVL
$185.42M
Active pools
0
Chains supported
21
Official site: https://www.bitrue.com ↗
TVL by chain
| Chain | TVL on chain |
|---|---|
| Ripple | $157.58M |
| Ethereum | $12.39M |
| Hedera | $4.75M |
| Tron | $4.16M |
| Solana | $2.02M |
| XDC | $1.65M |
| Bitcoin | $1.32M |
| Binance | $621.7K |
| Flare | $290.4K |
| Cosmos | $199.6K |
| VeChain | $180.7K |
| Polygon | $139.0K |
| Mantle | $63.0K |
| Scroll | $23.7K |
| zkSync Era | $10.0K |
| Linea | $10.0K |
| Cardano | $6.3K |
| CORE | $3.3K |
| Taiko | $2.2K |
| Sui | $105 |
| Polkadot | $0 |
FAQ
› What is Bitrue?
Bitrue was established by a group of blockchain enthusiasts with a goal of providing complete financial services for the currencies of the future.
› How much TVL does Bitrue have?
Bitrue has $185.42M in total value locked across all supported chains as of the last refresh.
› How many active pools does Bitrue have?
We currently track 0 active pools for Bitrue.
› Is Bitrue audited?
Audit information is not available in our data. Always check the protocol's official documentation before depositing.
See our methodology for how this data is collected.