Liquidity Manager
Steer Protocol
Total TVL
$20.90M
Active pools
42
Chains supported
42
Official site: https://app.steer.finance?af=defillama ↗
TVL by chain
| Chain | TVL on chain |
|---|---|
| Katana | $6.60M |
| Flare | $5.07M |
| Base | $4.07M |
| Binance | $2.75M |
| Ethereum | $1.28M |
| Polygon | $309.9K |
| Avalanche | $205.2K |
| Nibiru | $140.9K |
| Manta | $140.7K |
| Linea | $112.6K |
| Evmos | $62.9K |
| Hyperliquid L1 | $49.0K |
| Arbitrum | $34.9K |
| Metis | $31.8K |
| Mode | $23.6K |
| Sonic | $3.2K |
| Zircuit | $1.9K |
| Kava | $1.6K |
| Optimism | $1.1K |
| Soneium | $944 |
| Astar | $884 |
| Celo | $857 |
| Scroll | $616 |
| RSK | $514 |
| ThunderCore | $223 |
| Berachain | $203 |
| Blast | $167 |
| X Layer | $99 |
| Mantle | $52 |
| Polygon zkEVM | $52 |
| Telos | $42 |
| Fantom | $23 |
| Filecoin | $17 |
| zkLink | $10 |
| Unichain | $8 |
| Hemi | $5 |
| Moonbeam | $5 |
| ApeChain | $0 |
| ZetaChain | $0 |
| Taiko | $0 |
| Saga | $0 |
| Ronin | $0 |
Top pools
| Chain | Symbol | TVL | APY |
|---|---|---|---|
| Ethereum | WETH-ETH+ | $437.2K | 0.28% |
| Ethereum | OPEN-WETH | $303.7K | 6.35% |
| Ethereum | USDM1-USDC | $297.3K | 0.00% |
| Polygon | WBTC-WETH | $255.3K | 20.10% |
| Polygon | WETH-QUICK | $184.2K | 304.78% |
| Polygon | USDC-WETH | $164.2K | 106.83% |
| Ethereum | RSR-WETH | $160.3K | 25.62% |
| Polygon | WMATIC-USDC | $143.3K | 71.54% |
| Polygon | USDC-DAI | $103.9K | 1.59% |
| Ethereum | DGI-WETH | $103.6K | 4.97% |
FAQ
› What is Steer Protocol?
Steer is a decentralized compute protocol that provides a scaling solution for data processing through its robust off-chain infrastructure. Services are targeted at leveraging off-chain data for on-chain automation, such as automated liquidity management in DeFi.
› How much TVL does Steer Protocol have?
Steer Protocol has $20.90M in total value locked across all supported chains as of the last refresh.
› How many active pools does Steer Protocol have?
We currently track 42 active pools for Steer Protocol.
› Is Steer Protocol audited?
DefiLlama lists 1 audit for Steer Protocol. Audits reduce smart-contract risk but do not eliminate it.
See our methodology for how this data is collected.