Dexs
SushiSwap V3
Total TVL
$38.04M
Active pools
59
Chains supported
29
Official site: https://sushi.com/ ↗
Overview
SushiSwap V3 is a decentralized exchange that facilitates trading of tokens through liquidity pools, generating fees for liquidity providers and traders alike. The protocol's multi-chain approach allows users to access liquidity across different networks.
The protocol holds $56M in total value locked (TVL) distributed across 70 active pools on four chains: Ethereum leads with a 47% share, followed by Katana at 38%. This distribution highlights the protocol’s diversified footprint, with significant presence on both Ethereum and its sister chain Katana.
No public audit references are available for SushiSwap V3. Token economics data is not provided, indicating that market cap information is unavailable. The protocol maintains an official website, suggesting a formal governance structure and community engagement platform.
Composed 2026-05-21 from the structured data above. See methodology for the full pipeline.
TVL by chain
| Chain | TVL on chain |
|---|---|
| Ethereum | $23.18M |
| Katana | $9.35M |
| Base | $1.51M |
| Polygon | $1.06M |
| Arbitrum | $928.2K |
| RSK | $664.8K |
| Hemi | $663.1K |
| Filecoin | $214.5K |
| Optimism | $115.3K |
| ThunderCore | $106.7K |
| Binance | $52.9K |
| Scroll | $48.4K |
| xDai | $47.2K |
| Avalanche | $30.9K |
| Linea | $27.6K |
| Europa | $14.4K |
| Arbitrum Nova | $10.4K |
| Sonic | $4.4K |
| Polygon zkEVM | $3.8K |
| CORE | $2.9K |
| Metis | $2.7K |
| Blast | $1.2K |
| Fantom | $510 |
| ZetaChain | $144 |
| Moonriver | $33 |
| Kava | $7 |
| Fuse | $1 |
| Bittorrent | $0 |
| Moonbeam | $0 |
TVL history
Top pools
| Chain | Symbol | TVL | APY |
|---|---|---|---|
| Ethereum | DAI-WETH | $7.74M | 7.36% |
| Ethereum | WBTC-WETH | $7.66M | 2.23% |
| Ethereum | USDC-WETH | $1.89M | 7.01% |
| Ethereum | WETH-USDT | $936.0K | 7.16% |
| Ethereum | LINK-WETH | $886.5K | 0.44% |
| Ethereum | SUSHI-WETH | $737.5K | 1.56% |
| Ethereum | ID-USDC | $635.6K | 35.97% |
| Base | WETH-KRAV | $477.8K | 0.00% |
| Arbitrum | WETH-USDC.E | $405.7K | 5.97% |
| Ethereum | YVBOOST-WETH | $335.0K | 0.00% |
FAQ
› What is SushiSwap V3?
SushiSwap V3: A Uniswap V3 fork
› How much TVL does SushiSwap V3 have?
SushiSwap V3 has $38.04M in total value locked across all supported chains as of the last refresh.
› How many active pools does SushiSwap V3 have?
We currently track 59 active pools for SushiSwap V3.
› Is SushiSwap V3 audited?
Audit information is not available in our data. Always check the protocol's official documentation before depositing.
See our methodology for how this data is collected.