Dexs
Curve DEX
Total TVL
$1.68B
Active pools
521
Chains supported
30
Official site: https://curve.finance ↗
TVL by chain
| Chain | TVL on chain |
|---|---|
| Ethereum | $1.57B |
| Arbitrum | $18.08M |
| Monad | $16.21M |
| Base | $15.83M |
| Fraxtal | $13.47M |
| Etherlink | $10.60M |
| Polygon | $6.07M |
| Plasma | $4.00M |
| Avalanche | $3.02M |
| X Layer | $3.00M |
| TAC | $1.78M |
| xDai | $1.62M |
| Optimism | $1.57M |
| XDC | $1.36M |
| Hyperliquid L1 | $1.12M |
| Binance | $1.08M |
| Kava | $989.0K |
| Unichain | $641.9K |
| Ink | $282.4K |
| Taiko | $278.7K |
| Celo | $277.4K |
| Plume Mainnet | $254.6K |
| Sonic | $227.7K |
| Fantom | $23.5K |
| Aurora | $17.2K |
| Moonbeam | $6.5K |
| Corn | $829 |
| Stable | $591 |
| Harmony | $0 |
| Mantle | $0 |
Top pools
| Chain | Symbol | TVL | APY |
|---|---|---|---|
| Ethereum | DAI-USDC-USDT | $162.68M | 0.00% |
| Ethereum | CRVUSD-CBBTC | $138.43M | 4.05% |
| Ethereum | PYUSD-USDS | $100.01M | 0.04% |
| Ethereum | USDC-RLUSD | $89.31M | 5.52% |
| Ethereum | ETH-STETH | $87.80M | 1.24% |
| Ethereum | CRVUSD-WBTC | $66.80M | 3.61% |
| Ethereum | CRVUSD-TBTC | $64.44M | 5.60% |
| Ethereum | DOLA-SUSDE | $61.02M | 3.56% |
| Ethereum | OETH-WETH | $59.95M | 0.21% |
| Ethereum | FRAX-USDE | $54.85M | 1.37% |
FAQ
› What is Curve DEX?
Curve is a decentralized exchange liquidity pool on Ethereum designed for extremely efficient stablecoin trading
› How much TVL does Curve DEX have?
Curve DEX has $1.68B in total value locked across all supported chains as of the last refresh.
› How many active pools does Curve DEX have?
We currently track 521 active pools for Curve DEX.
› Is Curve DEX audited?
DefiLlama lists 1 audit for Curve DEX. Audits reduce smart-contract risk but do not eliminate it.
See our methodology for how this data is collected.