CEX
Flipster
Total TVL
$36.33M
Active pools
0
Chains supported
22
Official site: https://flipster.io ↗
TVL by chain
| Chain | TVL on chain |
|---|---|
| Ethereum | $11.74M |
| Bitcoin | $6.08M |
| Binance | $6.00M |
| Aptos | $3.66M |
| Tron | $3.11M |
| Arbitrum | $2.70M |
| Optimism | $908.7K |
| TON | $813.2K |
| Solana | $318.1K |
| Klaytn | $278.0K |
| Stable | $257.7K |
| Ripple | $211.8K |
| Base | $196.5K |
| Polygon | $19.5K |
| Sui | $15.0K |
| Cosmos | $12.1K |
| Algorand | $9.4K |
| Avalanche | $4.3K |
| Near | $747 |
| Sonic | $607 |
| Celo | $377 |
| Blast | $1 |
FAQ
› What is Flipster?
Flipster has a wide selection of over 300 perpetual futures listings, including Bitcoin (BTC) and Ethereum (ETH), that can be traded with leverage of up to 100x.
› How much TVL does Flipster have?
Flipster has $36.33M in total value locked across all supported chains as of the last refresh.
› How many active pools does Flipster have?
We currently track 0 active pools for Flipster.
› Is Flipster audited?
Audit information is not available in our data. Always check the protocol's official documentation before depositing.
See our methodology for how this data is collected.