Asset
WETH
Best APY
8.22%
Total TVL
$3.30B
Active pools
175
Chains
28
Overview
WETH is a non-stablecoin wrapped asset representing Ethereum on various blockchain networks. Yield opportunities are distributed across 335 pools on 39 chains through 82 protocols, with the best available APY reaching 639.58%. The asset commands a total tracked TVL of approximately 2.93 billion USD. APY variance for WETH is driven by pool type selection—lending protocols typically offer lower yields than liquidity provision, while single-asset staking pools differ substantially from multi-asset pairs—combined with significant differences in yield generation across different blockchain networks where WETH operates.
Composed 2026-05-18 from the structured data above. See methodology for the full pipeline.
Tracked TVL history
Where to earn yield on WETH
| Chain | Best APY | Total TVL |
|---|---|---|
| Ethereum | 7.27% | $2.87B |
| Base | 8.22% | $247.51M |
| Monad | 3.45% | $75.36M |
| Arbitrum | 2.59% | $58.08M |
| Polygon | 1.36% | $24.32M |
| Linea | 0.62% | $5.22M |
| Ink | 1.95% | $4.64M |
| Cronos | 0.00% | $3.97M |
| Plasma | 0.07% | $2.13M |
| Celo | 3.04% | $1.67M |
| Sonic | 0.10% | $1.23M |
| Unichain | 0.88% | $803.6K |
| Berachain | 0.01% | $667.9K |
| Flare | 5.34% | $577.9K |
| Mantle | 1.91% | $409.5K |
| MegaETH | 0.62% | $221.0K |
| Sui | 0.00% | $201.4K |
| Flow | 0.00% | $154.3K |
| Scroll | - | $108.1K |
| Metis | - | $47.8K |
| Abstract | - | $39.3K |
| Taiko | - | $28.9K |
| Manta | - | $23.7K |
| Moonbeam | - | $20.9K |
| Mode | - | $15.8K |
| Katana | - | $13.4K |
| Blast | - | $11.7K |
| Soneium | - | $11.0K |
All pools holding WETH
FAQ
› Where can I earn yield on WETH?
WETH is supported by 56 protocols across 28 chains, with 175 active pools tracked. The list above is sorted by TVL.
› What's the highest APY for WETH?
The best advertised APY across pools holding WETH is 8.22%. Always check the underlying protocol and chain before chasing yield - high APY usually means high risk.
› What's the total tracked TVL for WETH?
$3.30B is currently sitting in pools that hold WETH.