Asset
WETH
Best APY
639.58%
Total TVL
$2.93B
Active pools
335
Chains
39
Overview
WETH is a non-stablecoin wrapped asset representing Ethereum on various blockchain networks. Yield opportunities are distributed across 335 pools on 39 chains through 82 protocols, with the best available APY reaching 639.58%. The asset commands a total tracked TVL of approximately 2.93 billion USD. APY variance for WETH is driven by pool type selection—lending protocols typically offer lower yields than liquidity provision, while single-asset staking pools differ substantially from multi-asset pairs—combined with significant differences in yield generation across different blockchain networks where WETH operates.
Generated 2026-05-18 from the structured pool data on this page. No external claims, no hand-edited text. See methodology.
Where to earn yield on WETH
| Chain | Best APY | Total TVL |
|---|---|---|
| Ethereum | 15.67% | $2.59B |
| Base | 497.10% | $191.01M |
| Arbitrum | 639.58% | $34.86M |
| Ink | 0.45% | $32.36M |
| Polygon | 22.06% | $23.28M |
| Katana | 5.18% | $20.52M |
| Monad | 6.48% | $12.32M |
| Linea | 1.04% | $4.67M |
| Cronos | 0.00% | $3.78M |
| Celo | 0.05% | $2.89M |
| Plasma | 0.95% | $2.73M |
| Sonic | 0.71% | $2.61M |
| MegaETH | 0.10% | $1.20M |
| Solana | 0.73% | $869.3K |
| Berachain | 0.87% | $518.0K |
| Blast | 0.22% | $452.7K |
| Unichain | 1.42% | $432.1K |
| Flare | 6.89% | $360.1K |
| Aurora | 0.92% | $222.2K |
| Sui | 0.39% | $200.5K |
| Flow | 0.00% | $141.0K |
| Scroll | 1.80% | $109.0K |
| Mode | 0.02% | $70.9K |
| Astar | 0.46% | $43.7K |
| Metis | 0.16% | $42.1K |
| Mantle | 81.66% | $38.6K |
| Abstract | 0.23% | $34.0K |
| Moonbeam | 0.10% | $31.6K |
| Taiko | 0.16% | $28.0K |
| Manta | 0.09% | $22.4K |
| Arbitrum Nova | 0.05% | $13.2K |
| Soneium | 0.01% | $11.7K |
| Fraxtal | 0.00% | $10.6K |
| Algorand | 0.01% | $9.5K |
| Lisk | 0.00% | $1.1K |
| Sei | 32.29% | $580 |
| CORE | 41.26% | $245 |
| Swellchain | 270.00% | $0 |
| IOTA EVM | 27.50% | $0 |
All pools holding WETH
| Protocol | Chain | Symbol | TVL | APY |
|---|---|---|---|---|
| Sky Lending | Ethereum | WETH | $953.40M | 0.00% |
| Sky Lending | Ethereum | WETH | $523.46M | 0.00% |
| Aave V3 | Ethereum | WETH | $360.46M | 1.45% |
| SparkLend | Ethereum | WETH | $328.24M | 1.10% |
| Morpho Blue | Base | WETH | $127.62M | 0.00% |
| Compound V3 | Ethereum | WETH | $126.45M | 0.00% |
| Compound V3 | Ethereum | WETH | $67.67M | 0.00% |
| Compound V2 | Ethereum | WETH | $48.68M | 0.00% |
| Dolomite | Ethereum | WETH | $36.88M | 0.10% |
| Aave V3 | Base | WETH | $36.55M | 0.86% |
| Tydro | Ink | WETH | $32.36M | 0.45% |
| Aave V3 | Polygon | WETH | $21.12M | 0.36% |
| Metrom | Katana | WETH | $20.51M | 5.18% |
| Sky Lending | Ethereum | WETH | $18.16M | 0.00% |
| AUTOfinance | Ethereum | WETH | $16.20M | 2.35% |
| Aave V3 | Ethereum | WETH | $14.61M | 5.18% |
| Aave V3 | Arbitrum | WETH | $14.55M | 0.83% |
| Yearn Finance | Ethereum | WETH | $10.53M | 2.42% |
| maxAPY | Ethereum | WETH | $10.49M | 0.38% |
| YO Protocol | Base | WETH | $9.65M | 7.62% |
| Lazy Summer Protocol | Ethereum | WETH | $8.88M | 1.68% |
| Across | Ethereum | WETH | $8.24M | 3.19% |
| Morpho Blue | Ethereum | WETH | $8.02M | 0.00% |
| Yearn Finance | Ethereum | WETH | $7.87M | 2.71% |
| Fluid Lending | Ethereum | WETH | $7.18M | 1.66% |
| Compound V3 | Arbitrum | WETH | $5.72M | 0.00% |
| Compound V3 | Base | WETH | $5.15M | 0.00% |
| Euler V2 | Monad | WETH | $4.99M | 3.21% |
| Lazy Summer Protocol | Ethereum | WETH | $4.94M | 1.76% |
| crvUSD | Ethereum | WETH | $4.81M | 0.00% |
FAQ
› Where can I earn yield on WETH?
WETH is supported by 82 protocols across 39 chains, with 335 active pools tracked. The list above is sorted by TVL.
› What's the highest APY for WETH?
The best advertised APY across pools holding WETH is 639.58%. Always check the underlying protocol and chain before chasing yield — high APY usually means high risk.
› What's the total tracked TVL for WETH?
$2.93B is currently sitting in pools that hold WETH.