Asset
USDC
Best APY
2977.95%
Total TVL
$5.58B
Active pools
825
Chains
47
Overview
USDC is a non-stablecoin asset available across multiple DeFi yield opportunities. Yield farming options span 825 pools distributed across 47 blockchain networks, with participation from 140 distinct protocols. The highest available APY reaches 2,977.95 percent. Total tracked TVL for USDC across these opportunities stands at 5.58 billion dollars. APY variance for this asset is primarily driven by pool structure—whether positions involve lending, liquidity provision, single or multi-asset configurations—as well as the specific blockchain network where each pool operates, with different chains offering materially different yield conditions.
Generated 2026-05-18 from the structured pool data on this page. No external claims, no hand-edited text. See methodology.
Where to earn yield on USDC
| Chain | Best APY | Total TVL |
|---|---|---|
| Ethereum | 1400.56% | $4.57B |
| Solana | 801.96% | $492.52M |
| Base | 230.21% | $163.97M |
| Arbitrum | 383.53% | $84.66M |
| Cronos | 9.57% | $54.40M |
| Avalanche | 2977.95% | $42.32M |
| Sui | 14.39% | $41.42M |
| Hyperliquid L1 | 8.00% | $32.79M |
| Monad | 18.70% | $17.64M |
| Katana | 12.03% | $16.00M |
| Polygon | 17.39% | $13.79M |
| Stacks | 0.34% | $11.86M |
| Stellar | 8.62% | $10.64M |
| Mantle | 71.60% | $5.64M |
| Aptos | 3.80% | $5.28M |
| Ink | 2.62% | $4.78M |
| Algorand | 4.24% | $1.49M |
| Canto | 13.34% | $1.35M |
| Sonic | 1976.29% | $1.31M |
| Etherlink | 0.78% | $1.00M |
| Hedera | 12.00% | $892.9K |
| World Chain | 35.34% | $888.4K |
| Sei | 6.96% | $824.1K |
| Neutron | 6.99% | $769.4K |
| Kujira | 0.02% | $545.9K |
| Cardano | 6.69% | $516.7K |
| ZIGChain | 18.21% | $325.8K |
| Linea | 12.89% | $293.9K |
| Nolus | 4.69% | $250.7K |
| Moonriver | 0.00% | $216.9K |
| Boba | 0.00% | $149.8K |
| Starknet | 2.41% | $147.5K |
| Bifrost Network | 4.02% | $138.7K |
| Cronos zkEVM | 0.84% | $121.6K |
| Celo | 1.23% | $114.3K |
| Astar | 0.59% | $55.4K |
| Manta | 0.06% | $54.5K |
| Moonbeam | 0.87% | $53.3K |
| Scroll | 4.75% | $42.1K |
| Telos | 0.00% | $36.0K |
| Arbitrum Nova | 0.20% | $30.3K |
| Fantom | 0.00% | $24.7K |
| Unichain | 6.10% | $19.5K |
| Aurora | 0.02% | $4.5K |
| Bitlayer | 0.53% | $412 |
| Ontology | 163.57% | $2 |
| CORE | 1.60% | $0 |
All pools holding USDC
| Protocol | Chain | Symbol | TVL | APY |
|---|---|---|---|---|
| Maple | Ethereum | USDC | $3.36B | 4.79% |
| Jupiter Lend | Solana | USDC | $453.85M | 4.40% |
| Spark Savings | Ethereum | USDC | $426.98M | 3.65% |
| Fluid Lending | Ethereum | USDC | $189.85M | 4.75% |
| Aave V3 | Ethereum | USDC | $168.51M | 3.30% |
| Tectonic | Cronos | USDC | $54.22M | 0.12% |
| Aave V3 | Ethereum | USDC | $46.85M | 7.78% |
| Ember Protocol | Ethereum | USDC | $45.82M | 25.52% |
| Avantis | Base | USDC | $45.44M | 11.62% |
| Fluid Lending | Arbitrum | USDC | $40.92M | 6.27% |
| Fluid Lite | Ethereum | USDC | $37.30M | 8.04% |
| Goldfinch | Ethereum | USDC | $37.25M | 10.06% |
| Aave V3 | Base | USDC | $36.49M | 2.90% |
| Compound V3 | Ethereum | USDC | $32.85M | 3.64% |
| Dolomite | Ethereum | USDC | $29.44M | 7.62% |
| Spark Savings | Avalanche | USDC | $28.31M | 3.65% |
| Yearn Finance | Ethereum | USDC | $27.77M | 3.40% |
| Euler V2 | Ethereum | USDC | $26.25M | 2.18% |
| Euler V2 | Ethereum | USDC | $24.51M | 2.08% |
| Aave V3 | Arbitrum | USDC | $23.22M | 2.96% |
| YO Protocol | Base | USDC | $16.11M | 12.22% |
| Metrom | Katana | USDC | $15.90M | 12.03% |
| Neverland | Monad | USDC | $15.12M | 8.58% |
| HyperLend Pooled | Hyperliquid L1 | USDC | $14.30M | 4.98% |
| Fluid Lending | Base | USDC | $13.86M | 5.10% |
| Credix | Solana | USDC | $13.55M | 0.11% |
| Zest V2 | Stacks | USDC | $11.86M | 0.34% |
| Aave V3 | Polygon | USDC | $10.85M | 3.17% |
| Yearn Finance | Ethereum | USDC | $10.57M | 4.58% |
| Blend Pools V2 | Stellar | USDC | $10.56M | 8.62% |
FAQ
› Where can I earn yield on USDC?
USDC is supported by 140 protocols across 47 chains, with 825 active pools tracked. The list above is sorted by TVL.
› What's the highest APY for USDC?
The best advertised APY across pools holding USDC is 2977.95%. Always check the underlying protocol and chain before chasing yield — high APY usually means high risk.
› What's the total tracked TVL for USDC?
$5.58B is currently sitting in pools that hold USDC.